| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | ABT | 29/03/2026 | 74.00 | 50 | 37 | Competition | |
| Spennymoor & District C.P.C | ESK | 29/03/2026 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | DR | 15/03/2026 | 62.50 | 80 | 50 | Competition | |
| Oak Lodge Shooting Ground | STR | 08/03/2026 | 88.80 | 125 | 111 | Competition | |
| Spennymoor & District C.P.C | ABT | 01/03/2026 | 80.00 | 50 | 40 | Competition | |
| Spennymoor & District C.P.C | ESK | 01/03/2026 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | AR | 15/02/2026 | 81.00 | 100 | 81 | Competition | |
| Oak Lodge Shooting Ground | STR | 08/02/2026 | 87.00 | 100 | 87 | Competition | |
| Spennymoor & District C.P.C | ABT | 01/02/2026 | 78.00 | 50 | 39 | Competition | |
| Spennymoor & District C.P.C | ESK | 01/02/2026 | 92.00 | 50 | 46 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 04/01/2026 | 74.00 | 50 | 37 | Competition | |
| Spennymoor & District C.P.C | ESK | 04/01/2026 | 92.00 | 50 | 46 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 21/12/2025 | 88.00 | 50 | 44 | Competition | |
| Spennymoor & District C.P.C | ESK | 21/12/2025 | 92.00 | 50 | 46 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 14/12/2025 | 80.80 | 125 | 101 | Competition | |
| Spennymoor & District C.P.C | DR | 07/12/2025 | 61.25 | 80 | 49 | Competition | |
| Spennymoor & District C.P.C | ESK | 07/12/2025 | 90.00 | 50 | 45 | Targets Only | |
| Spennymoor & District C.P.C | ABT | 30/11/2025 | 90.00 | 50 | 45 | Competition | |
| Spennymoor & District C.P.C | ESK | 30/11/2025 | 92.00 | 50 | 46 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 16/11/2025 | 82.40 | 125 | 103 | Competition | |
| Bywell Shooting Ground | STR | 02/11/2025 | 76.00 | 100 | 76 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 72.00 | 50 | 36 | Competition | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 88.33 | 100 | 91 | 265 | Competition |
| Spennymoor & District C.P.C | AR | 19/10/2025 | 79.00 | 100 | 79 | Targets Only | |
| Bywell Shooting Ground | STR | 05/10/2025 | 81.00 | 100 | 81 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk