| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Barrow Sporting Clays | ESP | 03/04/2026 | 86.00 | 100 | 86 | Competition | |
| Sporting Targets Ltd | ESP | 03/04/2026 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 90.00 | 100 | 90 | Competition | |
| Normanton Shooting Ground | ESP | 27/03/2026 | 91.00 | 100 | 91 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 99.00 | 100 | 99 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/03/2026 | 97.00 | 100 | 97 | Competition | |
| Northampton Shooting Ground | ESP | 15/03/2026 | 82.00 | 100 | 82 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/03/2026 | 90.00 | 100 | 90 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 89.00 | 100 | 89 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 07/03/2026 | 93.00 | 100 | 93 | Competition | |
| Kibworth Gun Club | ESP | 06/03/2026 | 94.00 | 100 | 94 | Competition | |
| E.J.Churchill Group Ltd | ESP | 05/03/2026 | 96.00 | 100 | 96 | Competition | |
| Holland & Holland Shooting Ground | ESP | 03/03/2026 | 89.00 | 100 | 89 | Competition | |
| Northampton Shooting Ground | ESP | 01/03/2026 | 94.00 | 100 | 94 | Competition | |
| Normanton Shooting Ground | ESP | 27/02/2026 | 90.00 | 100 | 90 | Competition | |
| Lakeside Sporting | ESP | 26/02/2026 | 79.35 | 92 | 73 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 93.00 | 100 | 93 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 79.00 | 100 | 79 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/02/2026 | 86.00 | 100 | 86 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 97.00 | 100 | 97 | Competition | |
| Kibworth Gun Club | ESP | 06/02/2026 | 89.00 | 100 | 89 | Competition | |
| Holland & Holland Shooting Ground | ESP | 03/02/2026 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 93.00 | 100 | 93 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 31/01/2026 | 94.00 | 100 | 94 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 93.00 | 100 | 93 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk