| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 29/03/2026 | 64.00 | 100 | 64 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 28/03/2026 | 63.00 | 100 | 63 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 72.00 | 100 | 72 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/01/2026 | 81.00 | 100 | 81 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 03/01/2026 | 81.00 | 100 | 81 | Targets Only | |
| Garlands Shooting Ground | ABT | 28/12/2025 | 81.00 | 100 | 81 | Competition | |
| Garlands Shooting Ground | ABT | 27/12/2025 | 80.00 | 100 | 80 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 07/12/2025 | 90.00 | 100 | 90 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/12/2025 | 85.00 | 100 | 85 | Targets Only | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Beverley & East Yorkshire Shooting Ground | UTR | 12/10/2025 | 89.00 | 100 | 89 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 11/10/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 85.50 | 200 | 171 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 87.50 | 200 | 175 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 87.00 | 200 | 174 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 86.50 | 200 | 173 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk