| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Holmes Chapel Shooting Ground | DTL | 08/03/2026 | 81.33 | 100 | 83 | 244 | Targets Only |
| Penrith & District GC Ltd | DTL | 01/03/2026 | 63.67 | 100 | 66 | 191 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 22/02/2026 | 75.67 | 100 | 78 | 227 | Targets Only |
| Penrith & District GC Ltd | DTL | 15/02/2026 | 78.00 | 100 | 81 | 234 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 08/02/2026 | 78.33 | 100 | 82 | 235 | Targets Only |
| Penrith & District GC Ltd | DTL | 01/02/2026 | 86.67 | 100 | 88 | 260 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 25/01/2026 | 69.67 | 100 | 73 | 209 | Targets Only |
| Penrith & District GC Ltd | DTL | 18/01/2026 | 64.00 | 100 | 66 | 192 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 11/01/2026 | 74.00 | 100 | 79 | 222 | Competition |
| Penrith & District GC Ltd | DTL | 04/01/2026 | 81.67 | 100 | 84 | 245 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 28/12/2025 | 76.67 | 100 | 79 | 230 | Competition |
| Penrith & District GC Ltd | DTL | 21/12/2025 | 96.00 | 100 | 97 | 288 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 14/12/2025 | 72.67 | 100 | 75 | 218 | Targets Only |
| Penrith & District GC Ltd | DTL | 07/12/2025 | 80.67 | 100 | 83 | 242 | Targets Only |
| Penrith & District GC Ltd | DTL | 30/11/2025 | 89.67 | 100 | 91 | 269 | Targets Only |
| Penrith & District GC Ltd | SB | 30/11/2025 | 76.00 | 50 | 38 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 09/11/2025 | 80.00 | 100 | 82 | 240 | Targets Only |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 90.00 | 100 | 93 | 270 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 26/10/2025 | 73.67 | 100 | 77 | 221 | Targets Only |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 80.33 | 100 | 83 | 241 | Targets Only |
| Holmes Chapel Shooting Ground | SB | 12/10/2025 | 70.00 | 100 | 70 | Targets Only | |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 83.00 | 100 | 86 | 249 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 28/09/2025 | 79.33 | 100 | 83 | 238 | Targets Only |
| Penrith & District GC Ltd | SB | 21/09/2025 | 70.00 | 100 | 70 | Targets Only | |
| Holmes Chapel Shooting Ground | DTL | 14/09/2025 | 74.33 | 100 | 78 | 223 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk