| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Kegworth Shooting Ground | ESP | 29/03/2026 | 74.00 | 100 | 74 | Competition | |
| Normanton Shooting Ground | ESP | 27/03/2026 | 70.00 | 100 | 70 | Competition | |
| Mickley Hall Shooting School | ESP | 25/03/2026 | 80.00 | 100 | 80 | Targets Only | |
| Orston Shooting Ground | ESP | 22/03/2026 | 74.00 | 100 | 74 | Competition | |
| Kegworth Shooting Ground | ESP | 15/03/2026 | 74.00 | 100 | 74 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/03/2026 | 79.00 | 100 | 79 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 82.00 | 100 | 82 | Competition | |
| Kegworth Shooting Ground | ESP | 28/02/2026 | 59.00 | 100 | 59 | Competition | |
| Normanton Shooting Ground | ESP | 27/02/2026 | 74.00 | 100 | 74 | Competition | |
| Mickley Hall Shooting School | ESP | 25/02/2026 | 71.00 | 100 | 71 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 65.00 | 100 | 65 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/02/2026 | 73.00 | 100 | 73 | Competition | |
| Cockett Farm Shooting Ground | ESP | 07/02/2026 | 75.00 | 100 | 75 | Competition | |
| Kegworth Shooting Ground | ESP | 01/02/2026 | 73.00 | 100 | 73 | Competition | |
| Normanton Shooting Ground | ESP | 30/01/2026 | 81.00 | 100 | 81 | Competition | |
| Mickley Hall Shooting School | ESP | 28/01/2026 | 76.00 | 100 | 76 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 76.00 | 100 | 76 | Competition | |
| Kegworth Shooting Ground | ESP | 18/01/2026 | 72.00 | 100 | 72 | Competition | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 79.00 | 100 | 79 | Competition | |
| Normanton Shooting Ground | ESP | 31/12/2025 | 60.00 | 100 | 60 | Competition | |
| Grange Farm Sporting Clays | ESP | 29/12/2025 | 68.00 | 100 | 68 | Competition | |
| Cockett Farm Shooting Ground | ESP | 22/12/2025 | 75.00 | 100 | 75 | Competition | |
| Kegworth Shooting Ground | ESP | 21/12/2025 | 66.00 | 100 | 66 | Competition | |
| Garlands Shooting Ground | ESP | 14/12/2025 | 68.00 | 100 | 68 | Competition | |
| Cockett Farm Shooting Ground | ESP | 13/12/2025 | 75.00 | 100 | 75 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk