| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Barrow Sporting Clays | ESP | 03/04/2026 | 87.00 | 100 | 87 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 90.00 | 100 | 90 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/03/2026 | 91.00 | 100 | 91 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 74.00 | 100 | 74 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 96.00 | 100 | 96 | Competition | |
| Northampton Shooting Ground | ESP | 01/03/2026 | 87.00 | 100 | 87 | Competition | |
| Barrow Sporting Clays | ESP | 01/03/2026 | 91.00 | 100 | 91 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/02/2026 | 96.00 | 100 | 96 | Competition | |
| Northampton Shooting Ground | ESP | 15/02/2026 | 90.00 | 100 | 90 | Competition | |
| Sporting Targets Ltd | ESP | 15/02/2026 | 95.00 | 100 | 95 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 92.00 | 100 | 92 | Competition | |
| Northampton Shooting Ground | ESP | 01/02/2026 | 91.00 | 100 | 91 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 84.00 | 100 | 84 | Competition | |
| Sporting Targets Ltd | ESP | 18/01/2026 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 93.00 | 100 | 93 | Competition | |
| Normanton Shooting Ground | ESP | 31/12/2025 | 87.00 | 100 | 87 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 91.00 | 100 | 91 | Competition | |
| Mickley Hall Shooting School | ESP | 24/12/2025 | 91.00 | 100 | 91 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 98.00 | 100 | 98 | Competition | |
| East of England Shooting Ground | ESP | 14/12/2025 | 90.00 | 100 | 90 | Competition | |
| Northampton Shooting Ground | ESP | 07/12/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 97.00 | 100 | 97 | Competition | |
| Northampton Shooting Ground | ESP | 16/11/2025 | 84.00 | 100 | 84 | Competition | |
| Blyton Shooting Ground | STR | 15/11/2025 | 82.00 | 100 | 82 | Competition | |
| East of England Shooting Ground | ESP | 09/11/2025 | 80.00 | 100 | 80 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk