| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Owls Lodge Shooting School | ESP | 04/04/2026 | 87.00 | 100 | 87 | Competition | |
| Somerset Shooting Ground | ESP | 27/03/2026 | 84.00 | 100 | 84 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 82.00 | 100 | 82 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 20/03/2026 | 79.00 | 100 | 79 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 67.00 | 100 | 67 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 80.00 | 100 | 80 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 07/03/2026 | 83.00 | 100 | 83 | Competition | |
| Somerset Shooting Ground | ESP | 27/02/2026 | 84.00 | 100 | 84 | Competition | |
| Barbury Shooting School | ESP | 25/02/2026 | 86.00 | 100 | 86 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/02/2026 | 72.00 | 100 | 72 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 67.00 | 100 | 67 | Competition | |
| Meadowcroft Shoot | ESP | 15/02/2026 | 80.00 | 100 | 80 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 86.00 | 100 | 86 | Competition | |
| Somerset Shooting Ground | ESP | 30/01/2026 | 82.00 | 100 | 82 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 85.00 | 100 | 85 | Competition | |
| Meadowcroft Shoot | ESP | 18/01/2026 | 89.00 | 100 | 89 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 80.00 | 100 | 80 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 76.00 | 100 | 76 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 82.00 | 100 | 82 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 28/12/2025 | 87.00 | 100 | 87 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 88.00 | 100 | 88 | Competition | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 90.00 | 100 | 90 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 19/12/2025 | 84.00 | 100 | 84 | Competition | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 88.00 | 100 | 88 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk