| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Somerset Shooting Ground | ESP | 27/03/2026 | 52.00 | 100 | 52 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 51.00 | 100 | 51 | Targets Only | |
| Owls Lodge Shooting School | ESP | 21/03/2026 | 50.00 | 100 | 50 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 20/03/2026 | 40.00 | 100 | 40 | Targets Only | |
| Meadowcroft Shoot | ESP | 15/03/2026 | 40.00 | 100 | 40 | ||
| Somerset Shooting Ground | ESP | 27/02/2026 | 53.00 | 100 | 53 | Targets Only | |
| Somerset Shooting Ground | ESP | 30/01/2026 | 59.00 | 100 | 59 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 16/01/2026 | 43.00 | 100 | 43 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 54.00 | 100 | 54 | Targets Only | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 47.00 | 100 | 47 | Targets Only | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 42.00 | 100 | 42 | Targets Only | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 57.00 | 100 | 57 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 18/10/2025 | 44.00 | 100 | 44 | Targets Only | |
| Gunsite Sporting Clays | ESP | 12/10/2025 | 75.00 | 100 | 75 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 28/09/2025 | 52.00 | 100 | 52 | Targets Only | |
| Somerset Shooting Ground | ESP | 26/09/2025 | 59.00 | 100 | 59 | Targets Only | |
| Meadowcroft Shoot | ESP | 21/09/2025 | 55.00 | 100 | 55 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 20/09/2025 | 59.00 | 100 | 59 | Targets Only | |
| Brook Bank (X Robin Heal) | SSP | 06/09/2025 | 50.00 | 100 | 50 | Targets Only | |
| Somerset Shooting Ground | ESP | 29/08/2025 | 56.00 | 100 | 56 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 24/08/2025 | 64.00 | 100 | 64 | Targets Only | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 41.00 | 100 | 41 | Targets Only | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 66.00 | 100 | 66 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 27/07/2025 | 57.00 | 100 | 57 | Targets Only | |
| Somerset Shooting Ground | ESP | 25/07/2025 | 51.00 | 100 | 51 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk