| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 26/03/2026 | 78.00 | 100 | 78 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 76.00 | 100 | 76 | Targets Only | |
| Lakeside Sporting | ESP | 26/02/2026 | 81.52 | 92 | 75 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 70.00 | 100 | 70 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 74.00 | 100 | 74 | Competition | |
| Lakeside Sporting | ESP | 29/01/2026 | 77.00 | 100 | 77 | Competition | |
| East of England Shooting Ground | ESP | 29/12/2025 | 77.00 | 100 | 77 | Competition | |
| Kibworth Gun Club | ESP | 05/12/2025 | 80.00 | 100 | 80 | Competition | |
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 50.00 | 74 | 37 | Competition | |
| Orston Shooting Ground | ESP | 16/11/2025 | 72.00 | 100 | 72 | Competition | |
| Kibworth Gun Club | ESP | 03/10/2025 | 69.00 | 100 | 69 | Competition | |
| Lakeside Sporting | ESP | 24/09/2025 | 81.00 | 100 | 81 | Competition | |
| Kibworth Gun Club | ESP | 05/09/2025 | 76.00 | 100 | 76 | Competition | |
| Lakeside Sporting | ESP | 28/08/2025 | 79.00 | 100 | 79 | Competition | |
| Kibworth Gun Club | ESP | 01/08/2025 | 73.00 | 100 | 73 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 75.00 | 100 | 75 | Competition | |
| Kibworth Gun Club | ESP | 04/07/2025 | 70.00 | 100 | 70 | Competition | |
| Kibworth Gun Club | ESP | 06/06/2025 | 71.00 | 100 | 71 | Competition | |
| Lakeside Sporting | ESP | 29/05/2025 | 83.00 | 100 | 83 | Targets Only | |
| Kibworth Gun Club | ESP | 02/05/2025 | 72.00 | 100 | 72 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk