| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | UTR | 22/03/2026 | 82.00 | 100 | 82 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 15/03/2026 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/03/2026 | 63.00 | 100 | 63 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/03/2026 | 79.00 | 100 | 79 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 15/02/2026 | 78.00 | 100 | 78 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 18/01/2026 | 81.00 | 100 | 81 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/01/2026 | 76.00 | 100 | 76 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 07/12/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 71.50 | 200 | 143 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 21/09/2025 | 68.00 | 100 | 68 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 14/09/2025 | 71.00 | 100 | 71 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 66.00 | 200 | 132 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 73.00 | 200 | 146 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 71.00 | 100 | 71 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 20/07/2025 | 60.00 | 100 | 60 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 70.50 | 200 | 141 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 06/07/2025 | 68.00 | 100 | 68 | Competition | |
| Nottingham & District Gun Club | DTL | 29/06/2025 | 79.67 | 100 | 82 | 239 | Competition |
| Nottingham & District Gun Club | SB | 29/06/2025 | 62.00 | 100 | 62 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 72.00 | 200 | 144 | Competition | |
| Rugby & District Trap Club | UTR | 15/06/2025 | 73.00 | 100 | 73 | Competition | |
| Garlands Shooting Ground | ABT | 08/06/2025 | 75.00 | 100 | 75 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 72.50 | 200 | 145 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 69.50 | 200 | 139 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/05/2025 | 74.00 | 100 | 74 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk