| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 29/03/2026 | 74.00 | 100 | 74 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 20/03/2026 | 77.00 | 100 | 77 | Competition | |
| Meadowcroft Shoot | ESP | 15/03/2026 | 71.00 | 100 | 71 | ||
| Gunsite Sporting Clays | ESP | 08/03/2026 | 78.00 | 100 | 78 | Targets Only | |
| Meadowcroft Shoot | ESP | 15/02/2026 | 87.00 | 100 | 87 | Targets Only | |
| Meadowcroft Shoot | ESP | 18/01/2026 | 74.00 | 100 | 74 | Targets Only | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 75.00 | 100 | 75 | Targets Only | |
| Oxfordshire Shooting School | ESP | 12/12/2025 | 83.00 | 100 | 83 | Competition | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 73.00 | 100 | 73 | Competition | |
| South West Shooting School | ESP | 10/10/2025 | 71.00 | 100 | 71 | Competition | |
| Meadowcroft Shoot | ESP | 21/09/2025 | 76.00 | 100 | 76 | Competition | |
| Meadowcroft Shoot | ESP | 17/08/2025 | 64.00 | 100 | 64 | Competition | |
| Meadowcroft Shoot | ESP | 20/07/2025 | 74.00 | 100 | 74 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 52.00 | 200 | 104 | Competition | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 76.00 | 100 | 76 | Competition | |
| Meadowcroft Shoot | ESP | 18/05/2025 | 75.00 | 100 | 75 | Competition | |
| Oxfordshire Shooting School | ESP | 09/05/2025 | 91.00 | 100 | 91 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk