| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Owls Lodge Shooting School | ESP | 04/04/2026 | 78.00 | 100 | 78 | Competition | |
| Southdown Gun Club Ltd | FSP | 03/04/2026 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 81.00 | 100 | 81 | Competition | |
| Owls Lodge Shooting School | ESP | 21/03/2026 | 79.00 | 100 | 79 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 74.00 | 100 | 74 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 82.00 | 100 | 82 | Competition | |
| Owls Lodge Shooting School | ESP | 19/02/2026 | 86.00 | 100 | 86 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 87.00 | 100 | 87 | Competition | |
| Owls Lodge Shooting School | STR | 05/02/2026 | 73.00 | 100 | 73 | Competition | |
| Fareham Clay Target Club | ESK | 17/01/2026 | 84.00 | 100 | 84 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 72.00 | 100 | 72 | Competition | |
| Owls Lodge Shooting School | STR | 08/01/2026 | 65.00 | 100 | 65 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 71.00 | 100 | 71 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 79.00 | 100 | 79 | Competition | |
| Owls Lodge Shooting School | STR | 11/12/2025 | 79.00 | 100 | 79 | Competition | |
| Southdown Gun Club Ltd | ESP | 30/11/2025 | 79.00 | 100 | 79 | Competition | |
| Barbury Shooting School | ESP | 26/11/2025 | 70.00 | 100 | 70 | Competition | |
| Somerset Shooting Ground | FSP | 14/11/2025 | 64.00 | 100 | 64 | Competition | |
| Owls Lodge Shooting School | STR | 13/11/2025 | 88.00 | 100 | 88 | Competition | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 84.00 | 100 | 84 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 82.00 | 100 | 82 | Competition | |
| Owls Lodge Shooting School | ESP | 23/10/2025 | 85.00 | 100 | 85 | Competition | |
| Southdown Gun Club Ltd | FSP | 12/10/2025 | 77.00 | 100 | 77 | Competition | |
| Owls Lodge Shooting School | STR | 11/10/2025 | 79.00 | 100 | 79 | Competition | |
| Ashcombe Shooting Ground | SSP | 05/10/2025 | 68.00 | 100 | 68 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk