| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 26/03/2026 | 71.00 | 100 | 71 | Competition | |
| Orston Shooting Ground | ESP | 22/03/2026 | 78.00 | 100 | 78 | Targets Only | |
| Kegworth Shooting Ground | ESP | 15/03/2026 | 79.00 | 100 | 79 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 77.00 | 100 | 77 | Targets Only | |
| Lakeside Sporting | ESP | 26/02/2026 | 70.65 | 92 | 65 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 78.00 | 100 | 78 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 76.00 | 100 | 76 | Targets Only | |
| Kegworth Shooting Ground | ESP | 01/02/2026 | 76.00 | 100 | 76 | Targets Only | |
| Orston Shooting Ground | ESP | 25/01/2026 | 68.00 | 100 | 68 | Targets Only | |
| Kegworth Shooting Ground | ESP | 18/01/2026 | 77.00 | 100 | 77 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 11/01/2026 | 69.00 | 100 | 69 | Targets Only | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 62.00 | 100 | 62 | Targets Only | |
| Orston Shooting Ground | ESP | 21/12/2025 | 77.00 | 100 | 77 | Targets Only | |
| Kegworth Shooting Ground | ESP | 06/12/2025 | 71.00 | 100 | 71 | Targets Only | |
| Kegworth Shooting Ground | ESP | 30/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Orston Shooting Ground | ESP | 16/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Kegworth Shooting Ground | ESP | 02/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Lakeside Sporting | ESP | 24/09/2025 | 65.00 | 100 | 65 | Competition | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Kegworth Shooting Ground | ESP | 07/09/2025 | 72.00 | 100 | 72 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 83.00 | 100 | 83 | Competition | |
| Orston Shooting Ground | ESP | 17/08/2025 | 77.00 | 100 | 77 | Competition | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 82.00 | 100 | 82 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 81.00 | 100 | 81 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk