| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Grange Farm Sporting Clays | ESP | 29/12/2025 | 63.00 | 100 | 63 | Competition | |
| Lakeside Sporting | ESP | 13/11/2025 | 80.00 | 100 | 80 | Competition | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 66.00 | 100 | 66 | Competition | |
| Lakeside Sporting | ESP | 24/07/2025 | 77.00 | 100 | 77 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 65.00 | 100 | 65 | Competition | |
| Grange Farm Sporting Clays | ESP | 25/05/2025 | 62.00 | 100 | 62 | Competition | |
| Garlands Shooting Ground | ESP | 11/05/2025 | 69.00 | 100 | 69 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk