| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nottingham & District Gun Club | DTL | 05/04/2026 | 88.33 | 100 | 90 | 265 | Targets Only |
| Nottingham & District Gun Club | DTL | 29/03/2026 | 86.33 | 100 | 89 | 259 | Targets Only |
| Nottingham & District Gun Club | SB | 15/03/2026 | 75.00 | 100 | 75 | Targets Only | |
| Nottingham & District Gun Club | SKD | 08/03/2026 | 70.00 | 100 | 70 | Targets Only | |
| Nottingham & District Gun Club | DTL | 01/03/2026 | 88.33 | 100 | 91 | 265 | Targets Only |
| Nottingham & District Gun Club | DTL | 01/02/2026 | 85.00 | 100 | 88 | 255 | Targets Only |
| Nottingham & District Gun Club | DTL | 18/01/2026 | 85.67 | 100 | 91 | 257 | Targets Only |
| Nottingham & District Gun Club | DTL | 04/01/2026 | 80.67 | 100 | 85 | 242 | Targets Only |
| Nottingham & District Gun Club | DTL | 07/12/2025 | 77.00 | 100 | 80 | 231 | Targets Only |
| Nottingham Sporting Clays | DTL | 23/11/2025 | 67.67 | 100 | 72 | 203 | Competition |
| Nottingham & District Gun Club | DTL | 02/11/2025 | 86.33 | 100 | 90 | 259 | Competition |
| Nottingham & District Gun Club | DTL | 26/10/2025 | 84.33 | 100 | 88 | 253 | Competition |
| Nottingham & District Gun Club | DTL | 19/10/2025 | 88.67 | 100 | 92 | 266 | Competition |
| Nottingham & District Gun Club | DTL | 05/10/2025 | 88.67 | 100 | 92 | 266 | Competition |
| Nottingham & District Gun Club | ABT | 28/09/2025 | 79.00 | 100 | 79 | Competition | |
| Normanton Shooting Ground | DTL | 20/09/2025 | 91.33 | 100 | 94 | 274 | Competition |
| Nottingham & District Gun Club | ABT | 14/09/2025 | 67.00 | 100 | 67 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 13/09/2025 | 94.67 | 100 | 97 | 284 | Competition |
| Nottingham & District Gun Club | AR | 07/09/2025 | 73.00 | 100 | 73 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 30/08/2025 | 92.67 | 100 | 95 | 278 | Competition |
| Nottingham & District Gun Club | DTL | 24/08/2025 | 96.00 | 100 | 98 | 288 | Competition |
| Orston Shooting Ground | ESP | 17/08/2025 | 55.00 | 100 | 55 | Competition | |
| Nottingham & District Gun Club | DTL | 10/08/2025 | 90.67 | 100 | 93 | 272 | Competition |
| Normanton Shooting Ground | DTL | 09/08/2025 | 90.67 | 100 | 95 | 272 | Competition |
| Nottingham & District Gun Club | DTL | 03/08/2025 | 92.67 | 100 | 95 | 278 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk