| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| East of England Shooting Ground | ESP | 22/03/2026 | 74.00 | 100 | 74 | Competition | |
| Orston Shooting Ground | ESP | 22/03/2026 | 83.00 | 100 | 83 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 92.00 | 100 | 92 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 94.00 | 100 | 94 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 86.00 | 100 | 86 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/02/2026 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 93.00 | 100 | 93 | Competition | |
| Grange Farm Sporting Clays | ESP | 25/01/2026 | 92.00 | 100 | 92 | Competition | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 96.00 | 100 | 96 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 90.00 | 100 | 90 | Competition | |
| E.J.Churchill Group Ltd | CSP | 02/01/2026 | 95.00 | 100 | 95 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 91.00 | 100 | 91 | Competition | |
| Grange Farm Sporting Clays | ESP | 14/12/2025 | 89.00 | 100 | 89 | Competition | |
| Garlands Shooting Ground | ESP | 14/12/2025 | 91.00 | 100 | 91 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 90.00 | 100 | 90 | Competition | |
| East of England Shooting Ground | ESP | 09/11/2025 | 85.00 | 100 | 85 | Competition | |
| E.J.Churchill Group Ltd | ESP | 06/11/2025 | 91.00 | 100 | 91 | Competition | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 90.00 | 100 | 90 | Competition | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 85.00 | 100 | 85 | Competition | |
| Garlands Shooting Ground | STR | 28/09/2025 | 87.00 | 100 | 87 | Competition | |
| Eaton Hall Shooting Ground | FSP | 20/09/2025 | 85.00 | 100 | 85 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 80.83 | 120 | 97 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 92.00 | 100 | 92 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk