| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 21/03/2026 | 64.00 | 50 | 32 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/03/2026 | 56.00 | 50 | 28 | Competition | |
| Fauxdegla Shooting Ground | UTR | 21/02/2026 | 45.00 | 100 | 45 | Competition | |
| Penrith & District GC Ltd | SB | 30/11/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 22/11/2025 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | UTR | 22/11/2025 | 62.00 | 50 | 31 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 57.00 | 100 | 57 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 77.00 | 200 | 154 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 88.00 | 100 | 88 | Competition | |
| Fauxdegla Shooting Ground | OTR | 02/08/2025 | 68.00 | 50 | 34 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/08/2025 | 76.00 | 50 | 38 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 71.00 | 200 | 142 | Competition | |
| Fauxdegla Shooting Ground | UTR | 10/05/2025 | 74.00 | 200 | 148 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk