| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | CSP | 27/03/2026 | 88.00 | 100 | 88 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 20/03/2026 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | SSP | 19/03/2026 | 84.00 | 100 | 84 | Targets Only | |
| Cockett Farm Shooting Ground | STR | 07/03/2026 | 91.00 | 100 | 91 | Competition | |
| Kibworth Gun Club | ESP | 06/03/2026 | 83.00 | 100 | 83 | Targets Only | |
| Eaton Hall Shooting Ground | CSP | 27/02/2026 | 93.00 | 100 | 93 | Targets Only | |
| Lakeside Sporting | ESP | 26/02/2026 | 78.26 | 92 | 72 | Competition | |
| Cockett Farm Shooting Ground | ESP | 20/02/2026 | 87.00 | 100 | 87 | Targets Only | |
| Garlands Shooting Ground | SSP | 12/02/2026 | 85.00 | 100 | 85 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 07/02/2026 | 83.00 | 100 | 83 | Targets Only | |
| Kibworth Gun Club | ESP | 06/02/2026 | 85.00 | 100 | 85 | Targets Only | |
| Eaton Hall Shooting Ground | CSP | 30/01/2026 | 90.00 | 100 | 90 | Targets Only | |
| Lakeside Sporting | ESP | 29/01/2026 | 69.00 | 100 | 69 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 23/01/2026 | 78.00 | 100 | 78 | Targets Only | |
| Northampton Shooting Ground | ESP | 18/01/2026 | 80.00 | 100 | 80 | Targets Only | |
| Garlands Shooting Ground | SSP | 15/01/2026 | 78.00 | 100 | 78 | Competition | |
| Cockett Farm Shooting Ground | SSP | 10/01/2026 | 76.00 | 100 | 76 | Targets Only | |
| Northampton Shooting Ground | ESP | 04/01/2026 | 78.00 | 100 | 78 | Targets Only | |
| Normanton Shooting Ground | ESP | 31/12/2025 | 72.00 | 100 | 72 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/12/2025 | 81.00 | 100 | 81 | Targets Only | |
| Eaton Hall Shooting Ground | CSP | 19/12/2025 | 89.00 | 100 | 89 | Targets Only | |
| Garlands Shooting Ground | SSP | 18/12/2025 | 89.00 | 100 | 89 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 13/12/2025 | 79.00 | 100 | 79 | Targets Only | |
| Orston Shooting Ground | SSP | 06/12/2025 | 83.00 | 100 | 83 | Targets Only | |
| Kibworth Gun Club | ESP | 05/12/2025 | 83.00 | 100 | 83 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk