| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Blyton Shooting Ground | ESP | 28/03/2026 | 44.00 | 100 | 44 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 15/03/2026 | 50.00 | 100 | 50 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 61.00 | 100 | 61 | Targets Only | |
| Blyton Shooting Ground | ESP | 01/03/2026 | 42.00 | 100 | 42 | Targets Only | |
| Orston Shooting Ground | ESP | 21/12/2025 | 40.00 | 100 | 40 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 14/12/2025 | 47.00 | 100 | 47 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 13/12/2025 | 47.00 | 100 | 47 | Targets Only | |
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 42.00 | 100 | 42 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 45.00 | 100 | 45 | Targets Only | |
| Lakeside Sporting | ESP | 13/11/2025 | 67.00 | 100 | 67 | Targets Only | |
| East of England Shooting Ground | ESP | 09/11/2025 | 40.00 | 100 | 40 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 02/11/2025 | 55.00 | 100 | 55 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 37.00 | 100 | 37 | Targets Only | |
| Orston Shooting Ground | ESP | 19/10/2025 | 36.00 | 100 | 36 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 05/10/2025 | 52.00 | 100 | 52 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 28/09/2025 | 53.00 | 100 | 53 | Targets Only | |
| Lakeside Sporting | ESP | 24/09/2025 | 58.00 | 100 | 58 | Competition | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 41.00 | 100 | 41 | Targets Only | |
| Kegworth Shooting Ground | ESP | 07/09/2025 | 36.00 | 100 | 36 | Targets Only | |
| Lakeside Sporting | ESP | 28/08/2025 | 52.00 | 100 | 52 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 56.00 | 100 | 56 | Targets Only | |
| Old Glossop Clay Shooting Ground | ESP | 17/08/2025 | 57.00 | 100 | 57 | Targets Only | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 56.00 | 100 | 56 | Targets Only | |
| Blyton Shooting Ground | ESP | 26/07/2025 | 53.00 | 100 | 53 | Targets Only | |
| Lakeside Sporting | ESP | 24/07/2025 | 63.00 | 100 | 63 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk