| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Northampton Shooting Ground | ESP | 05/04/2026 | 73.00 | 100 | 73 | Competition | |
| E.J.Churchill Group Ltd | ESP | 02/04/2026 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 67.00 | 100 | 67 | Competition | |
| Atkin Grant & Lang SG | ESP | 27/03/2026 | 73.00 | 100 | 73 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/03/2026 | 61.00 | 100 | 61 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/03/2026 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 72.00 | 100 | 72 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/03/2026 | 75.00 | 100 | 75 | Competition | |
| Kibworth Gun Club | ESP | 06/03/2026 | 70.00 | 100 | 70 | Competition | |
| E.J.Churchill Group Ltd | ESP | 05/03/2026 | 82.00 | 100 | 82 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 84.00 | 100 | 84 | Competition | |
| Atkin Grant & Lang SG | ESP | 27/02/2026 | 77.00 | 100 | 77 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 76.00 | 100 | 76 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/02/2026 | 79.00 | 100 | 79 | Competition | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 70.00 | 100 | 70 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 76.00 | 100 | 76 | Competition | |
| Northampton Shooting Ground | ESP | 01/02/2026 | 71.00 | 100 | 71 | Competition | |
| Northampton Shooting Ground | ESP | 18/01/2026 | 71.00 | 100 | 71 | Competition | |
| Kegworth Shooting Ground | ESP | 02/11/2025 | 66.00 | 100 | 66 | Competition | |
| Barby Sporting Club Ltd | ESP | 08/10/2025 | 57.00 | 100 | 57 | Competition | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 66.00 | 100 | 66 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk