| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | SSP | 19/03/2026 | 71.00 | 100 | 71 | Competition | |
| Kibworth Gun Club | ESP | 06/03/2026 | 74.00 | 100 | 74 | Targets Only | |
| Kegworth Shooting Ground | ESP | 28/02/2026 | 48.00 | 100 | 48 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 11/02/2026 | 59.00 | 100 | 59 | Targets Only | |
| Kibworth Gun Club | ESP | 06/02/2026 | 68.00 | 100 | 68 | Targets Only | |
| Kegworth Shooting Ground | ESP | 01/02/2026 | 73.00 | 100 | 73 | Targets Only | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 68.00 | 100 | 68 | Targets Only | |
| Kegworth Shooting Ground | ESP | 18/01/2026 | 51.00 | 100 | 51 | Targets Only | |
| Garlands Shooting Ground | SSP | 15/01/2026 | 61.00 | 100 | 61 | Targets Only | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 66.00 | 100 | 66 | Targets Only | |
| Kegworth Shooting Ground | ESP | 21/12/2025 | 70.00 | 100 | 70 | Targets Only | |
| Garlands Shooting Ground | SSP | 18/12/2025 | 74.00 | 100 | 74 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 14/12/2025 | 67.00 | 100 | 67 | Targets Only | |
| Kibworth Gun Club | ESP | 05/12/2025 | 72.00 | 100 | 72 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 03/12/2025 | 66.00 | 100 | 66 | Competition | |
| Kegworth Shooting Ground | ESP | 30/11/2025 | 64.00 | 100 | 64 | Targets Only | |
| Garlands Shooting Ground | SSP | 20/11/2025 | 60.00 | 100 | 60 | Targets Only | |
| Lakeside Sporting | ESP | 13/11/2025 | 68.00 | 100 | 68 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 12/11/2025 | 81.00 | 100 | 81 | Targets Only | |
| Kibworth Gun Club | ESP | 07/11/2025 | 67.00 | 100 | 67 | Targets Only | |
| Kegworth Shooting Ground | ESP | 02/11/2025 | 72.00 | 100 | 72 | Targets Only | |
| Kegworth Shooting Ground | ESP | 19/10/2025 | 70.00 | 100 | 70 | Targets Only | |
| Kegworth Shooting Ground | ESP | 05/10/2025 | 69.00 | 100 | 69 | Targets Only | |
| Kibworth Gun Club | ESP | 03/10/2025 | 67.00 | 100 | 67 | Targets Only | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 62.00 | 100 | 62 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk