| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Beverley & East Yorkshire Shooting Ground | ABT | 01/02/2026 | 93.00 | 100 | 93 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 17/01/2026 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 04/01/2026 | 83.00 | 100 | 83 | Competition | |
| Spennymoor & District C.P.C | ABT | 21/12/2025 | 76.00 | 50 | 38 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 07/12/2025 | 93.00 | 100 | 93 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 86.00 | 100 | 86 | Competition | |
| Spennymoor & District C.P.C | ABT | 16/11/2025 | 86.00 | 50 | 43 | Competition | |
| Beverley & East Yorkshire Shooting Ground | OTR | 02/11/2025 | 83.00 | 100 | 83 | Competition | |
| Bywell Shooting Ground | ABT | 19/10/2025 | 83.00 | 100 | 83 | Competition | |
| Beverley & East Yorkshire Shooting Ground | UTR | 11/10/2025 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 89.00 | 200 | 178 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 83.00 | 200 | 166 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 88.50 | 200 | 177 | Competition | |
| Fauxdegla Shooting Ground | UTR | 27/07/2025 | 92.00 | 100 | 92 | Competition | |
| Bywell Shooting Ground | ABT | 13/07/2025 | 83.00 | 100 | 83 | Competition | |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 66.25 | 80 | 53 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 89.00 | 100 | 89 | Competition | |
| Fauxdegla Shooting Ground | UTR | 28/06/2025 | 91.00 | 100 | 91 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/06/2025 | 85.00 | 100 | 85 | Competition | |
| National Clay Shooting Centre | ABT | 21/06/2025 | 86.50 | 200 | 173 | Competition | |
| Spennymoor & District C.P.C | ABT | 15/06/2025 | 92.00 | 50 | 46 | Competition | |
| Spennymoor & District C.P.C | ABT | 01/06/2025 | 82.00 | 50 | 41 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 91.50 | 200 | 183 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk