| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fareham Clay Target Club | ABT | 28/03/2026 | 72.00 | 100 | 72 | Competition | |
| National Clay Shooting Centre | ABT | 21/03/2026 | 84.00 | 200 | 168 | Competition | |
| Fareham Clay Target Club | ABT | 14/03/2026 | 79.00 | 100 | 79 | Competition | |
| Fareham Clay Target Club | DTL | 28/02/2026 | 83.67 | 100 | 85 | 251 | Competition |
| Fareham Clay Target Club | ABT | 31/01/2026 | 80.00 | 100 | 80 | Competition | |
| Fareham Clay Target Club | ABT | 03/01/2026 | 77.00 | 100 | 77 | Competition | |
| Fareham Clay Target Club | ABT | 29/11/2025 | 89.00 | 100 | 89 | Competition | |
| Fareham Clay Target Club | ABT | 15/11/2025 | 87.00 | 100 | 87 | Competition | |
| Fareham Clay Target Club | ABT | 01/11/2025 | 79.00 | 100 | 79 | Competition | |
| Brook Bank | ABT | 19/10/2025 | 94.00 | 100 | 94 | Competition | |
| Fareham Clay Target Club | SB | 18/10/2025 | 83.00 | 100 | 83 | Competition | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 89.67 | 100 | 93 | 269 | Competition |
| Fareham Clay Target Club | ABT | 04/10/2025 | 80.00 | 100 | 80 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 84.00 | 50 | 42 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 92.00 | 50 | 46 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 84.00 | 25 | 21 | Competition | |
| Fareham Clay Target Club | DTL | 06/09/2025 | 87.00 | 100 | 90 | 261 | Competition |
| Fareham Clay Target Club | ABT | 23/08/2025 | 84.00 | 100 | 84 | Competition | |
| National Clay Shooting Centre | ABT | 02/08/2025 | 91.00 | 100 | 91 | Competition | |
| Fareham Clay Target Club | ABT | 26/07/2025 | 85.00 | 100 | 85 | Competition | |
| Fareham Clay Target Club | ABT | 28/06/2025 | 91.00 | 100 | 91 | Competition | |
| Fareham Clay Target Club | ABT | 31/05/2025 | 91.00 | 100 | 91 | Competition | |
| National Clay Shooting Centre | OTR | 25/05/2025 | 81.00 | 100 | 81 | Competition | |
| Fareham Clay Target Club | ABT | 10/05/2025 | 83.00 | 100 | 83 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk