| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Somerset Shooting Ground | ESP | 27/03/2026 | 84.00 | 100 | 84 | Competition | |
| Landare Shooting Ground | AR | 22/03/2026 | 85.00 | 100 | 85 | Targets Only | |
| Brook Bank (X Robin Heal) | ESP | 20/03/2026 | 86.00 | 100 | 86 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 79.00 | 100 | 79 | Competition | |
| Ashcombe Shooting Ground | ESP | 27/02/2026 | 80.00 | 100 | 80 | Competition | |
| Landare Shooting Ground | ESK | 08/02/2026 | 63.00 | 100 | 63 | Competition | |
| Ashcombe Shooting Ground | ESP | 30/01/2026 | 87.00 | 100 | 87 | Competition | |
| North Cornwall Shooting Ground | DTL | 30/11/2025 | 70.00 | 100 | 72 | 210 | Targets Only |
| Somerset Shooting Ground | FSP | 14/11/2025 | 74.00 | 100 | 74 | Competition | |
| Ashcombe Shooting Ground | ESP | 31/10/2025 | 78.00 | 100 | 78 | Competition | |
| Landare Shooting Ground | ESK | 19/10/2025 | 89.00 | 100 | 89 | Competition | |
| Ashcombe Shooting Ground | SSP | 05/10/2025 | 79.00 | 100 | 79 | Competition | |
| Landare Shooting Ground | SSP | 27/09/2025 | 86.00 | 100 | 86 | Targets Only | |
| Two Counties Gun Club | DTL | 14/09/2025 | 76.67 | 100 | 80 | 230 | Targets Only |
| Somerset Shooting Ground | FSP | 12/09/2025 | 77.00 | 100 | 77 | Competition | |
| Brook Bank (X Robin Heal) | SSP | 06/09/2025 | 86.00 | 100 | 86 | Targets Only | |
| Two Counties Gun Club | AR | 31/08/2025 | 73.00 | 100 | 73 | Targets Only | |
| Bradford Shooting Ground | DTL | 30/08/2025 | 88.00 | 100 | 91 | 264 | Competition |
| Ashcombe Shooting Ground | SSP | 03/08/2025 | 90.00 | 100 | 90 | Targets Only | |
| Landare Shooting Ground | ESK | 20/07/2025 | 90.00 | 100 | 90 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 71.50 | 200 | 143 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 64.00 | 100 | 64 | Competition | |
| Two Counties Gun Club | DTL | 06/07/2025 | 86.33 | 100 | 88 | 259 | Competition |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| Landare Shooting Ground | ESP | 21/06/2025 | 81.00 | 100 | 81 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk