| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | SKD | 29/03/2026 | 85.00 | 100 | 85 | Competition | |
| Garlands Shooting Ground | ESP | 22/03/2026 | 83.00 | 100 | 83 | Targets Only | |
| Sporting Targets Ltd | ESP | 15/03/2026 | 72.00 | 100 | 72 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 85.00 | 100 | 85 | Targets Only | |
| Nottingham & District Gun Club | DTL | 01/03/2026 | 91.33 | 100 | 93 | 274 | Targets Only |
| Nottingham & District Gun Club | DTL | 15/02/2026 | 83.00 | 100 | 85 | 249 | Targets Only |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 84.00 | 100 | 84 | Targets Only | |
| Nottingham & District Gun Club | DTL | 01/02/2026 | 90.33 | 100 | 92 | 271 | Targets Only |
| Orston Shooting Ground | ESP | 25/01/2026 | 82.00 | 100 | 82 | Targets Only | |
| Nottingham & District Gun Club | DTL | 18/01/2026 | 94.33 | 100 | 96 | 283 | Targets Only |
| Grange Farm Sporting Clays | ESP | 11/01/2026 | 87.00 | 100 | 87 | Targets Only | |
| Nottingham & District Gun Club | DTL | 04/01/2026 | 88.33 | 100 | 89 | 265 | Targets Only |
| Garlands Shooting Ground | ESP | 28/12/2025 | 79.00 | 100 | 79 | Targets Only | |
| Nottingham & District Gun Club | AR | 26/12/2025 | 83.00 | 100 | 83 | Targets Only | |
| Nottingham & District Gun Club | DTL | 21/12/2025 | 92.33 | 100 | 95 | 277 | Targets Only |
| Nottingham & District Gun Club | DTL | 07/12/2025 | 90.67 | 100 | 92 | 272 | Competition |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 86.00 | 100 | 86 | Targets Only | |
| Nottingham & District Gun Club | DTL | 26/10/2025 | 94.00 | 100 | 96 | 282 | Targets Only |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 80.00 | 100 | 80 | Competition | |
| Eaton Hall Shooting Ground | OTR | 11/10/2025 | 75.00 | 100 | 75 | Targets Only | |
| North Of England C.T.C | DTL | 04/10/2025 | 88.67 | 100 | 91 | 266 | Targets Only |
| Orston Shooting Ground | STR | 04/10/2025 | 65.00 | 100 | 65 | Targets Only | |
| Garlands Shooting Ground | STR | 28/09/2025 | 77.00 | 100 | 77 | Targets Only | |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 96.00 | 100 | 97 | 288 | Targets Only |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 67.50 | 120 | 81 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk