| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 13/09/2025 | 88.67 | 100 | 91 | 266 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 90.83 | 200 | 185 | 545 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 67.00 | 100 | 67 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 67.00 | 100 | 67 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 92.33 | 100 | 96 | 277 | Competition |
| Mayland & District Gun Club | DR | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Mayland & District Gun Club | DTL | 27/07/2025 | 83.67 | 100 | 96 | 251 | Competition |
| Mayland & District Gun Club | DR | 27/07/2025 | 83.00 | 100 | 83 | Competition | |
| National Clay Shooting Centre | DTL | 20/07/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Mayland & District Gun Club | DTL | 13/07/2025 | 95.67 | 100 | 97 | 287 | Competition |
| National Clay Shooting Centre | DTL | 06/07/2025 | 97.33 | 100 | 99 | 292 | Competition |
| National Clay Shooting Centre | DTL | 29/06/2025 | 96.67 | 100 | 99 | 290 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 93.33 | 100 | 96 | 280 | Competition |
| Fauxdegla Shooting Ground | DTL | 24/05/2025 | 89.17 | 200 | 185 | 535 | Competition |
| Fauxdegla Shooting Ground | DTL | 23/05/2025 | 90.33 | 100 | 95 | 271 | Competition |
| National Clay Shooting Centre | DTL | 18/05/2025 | 99.67 | 100 | 100 | 299 | Competition |
| Mayland & District Gun Club | DTL | 11/05/2025 | 95.00 | 100 | 97 | 285 | Competition |
| North Cornwall Shooting Ground | DTL | 01/05/2025 | 98.67 | 100 | 100 | 296 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk