| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Garlands Shooting Ground | ESP | 22/03/2026 | 78.00 | 100 | 78 | Competition | |
| Sporting Targets Ltd | ESP | 15/03/2026 | 82.00 | 100 | 82 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/03/2026 | 86.00 | 100 | 86 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 89.00 | 100 | 89 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 89.00 | 100 | 89 | Competition | |
| Sporting Targets Ltd | ESP | 15/02/2026 | 90.00 | 100 | 90 | Competition | |
| Barby Sporting Club Ltd | ESP | 11/02/2026 | 83.00 | 100 | 83 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 87.00 | 100 | 87 | Competition | |
| Holland & Holland Shooting Ground | ESP | 03/02/2026 | 82.00 | 100 | 82 | Competition | |
| Northampton Shooting Ground | ESP | 01/02/2026 | 89.00 | 100 | 89 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 31/01/2026 | 90.00 | 100 | 90 | Competition | |
| Atkin Grant & Lang SG | ESP | 30/01/2026 | 93.00 | 100 | 93 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 83.00 | 100 | 83 | Competition | |
| Grange Farm Sporting Clays | ESP | 11/01/2026 | 89.00 | 100 | 89 | Competition | |
| Orston Shooting Ground | ESP | 10/01/2026 | 86.00 | 100 | 86 | Competition | |
| Holland & Holland Shooting Ground | ESP | 06/01/2026 | 81.00 | 100 | 81 | Competition | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 77.00 | 100 | 77 | Competition | |
| Northampton Shooting Ground | ESP | 04/01/2026 | 85.00 | 100 | 85 | Competition | |
| East of England Shooting Ground | ESP | 29/12/2025 | 92.00 | 100 | 92 | Competition | |
| Garlands Shooting Ground | ESP | 28/12/2025 | 81.00 | 100 | 81 | Competition | |
| Orston Shooting Ground | ESP | 21/12/2025 | 88.00 | 100 | 88 | Competition | |
| Atkin Grant & Lang SG | ESP | 19/12/2025 | 80.00 | 100 | 80 | Competition | |
| Garlands Shooting Ground | ESP | 14/12/2025 | 90.00 | 100 | 90 | Competition | |
| Northampton Shooting Ground | ESP | 07/12/2025 | 87.00 | 100 | 87 | Competition | |
| Kegworth Shooting Ground | ESP | 30/11/2025 | 84.00 | 100 | 84 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk