| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 26/03/2026 | 65.00 | 100 | 65 | Competition | |
| Orston Shooting Ground | ESP | 22/03/2026 | 66.00 | 100 | 66 | Targets Only | |
| Kegworth Shooting Ground | ESP | 15/03/2026 | 52.00 | 100 | 52 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 66.00 | 100 | 66 | Targets Only | |
| Lakeside Sporting | ESP | 26/02/2026 | 66.30 | 92 | 61 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 53.00 | 100 | 53 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 68.00 | 100 | 68 | Targets Only | |
| Kegworth Shooting Ground | ESP | 01/02/2026 | 54.00 | 100 | 54 | Targets Only | |
| Orston Shooting Ground | ESP | 25/01/2026 | 53.00 | 100 | 53 | Targets Only | |
| Kegworth Shooting Ground | ESP | 18/01/2026 | 54.00 | 100 | 54 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 11/01/2026 | 66.00 | 100 | 66 | Targets Only | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 57.00 | 100 | 57 | Targets Only | |
| Orston Shooting Ground | ESP | 21/12/2025 | 65.00 | 100 | 65 | Targets Only | |
| Kegworth Shooting Ground | ESP | 06/12/2025 | 54.00 | 100 | 54 | Targets Only | |
| Kegworth Shooting Ground | ESP | 30/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Orston Shooting Ground | ESP | 16/11/2025 | 56.00 | 100 | 56 | Targets Only | |
| Lakeside Sporting | ESP | 13/11/2025 | 67.00 | 100 | 67 | Targets Only | |
| Kegworth Shooting Ground | ESP | 02/11/2025 | 65.00 | 100 | 65 | Targets Only | |
| Lakeside Sporting | ESP | 24/09/2025 | 61.00 | 100 | 61 | Competition | |
| Kegworth Shooting Ground | ESP | 21/09/2025 | 63.00 | 100 | 63 | Targets Only | |
| Kegworth Shooting Ground | ESP | 07/09/2025 | 56.00 | 100 | 56 | Targets Only | |
| Lakeside Sporting | ESP | 28/08/2025 | 69.00 | 100 | 69 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 67.00 | 100 | 67 | Targets Only | |
| Orston Shooting Ground | ESP | 17/08/2025 | 54.00 | 100 | 54 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 69.00 | 100 | 69 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk