100 ESP REG ft. Bucks County Championship
Please call 01494 to book, note there is a 拢3 levy for Bucks County per entry.
Total number of scores: 117
| George Digweed | EE12652 | Sussex | 97.00 | 100 | 97 | AAA | Veteran, Mens | Competition | |
| Chris Childerhouse | EE96439 | Berkshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Amy Easeman | EE124370 | Buckinghamshire | 94.00 | 100 | 94 | AAA | Senior, Ladies | Competition | |
| Argun Ismet | EE116300 | Berkshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Henry Arnold | EE72679 | Kent | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Jamie Gutteridge | EE121559 | Buckinghamshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Phil Easeman | EE91579 | Buckinghamshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
| Thomas Croucher | EE146412 | Berkshire | 91.00 | 100 | 91 | A | Colt, Mens | Competition | |
| Jamie Brightman | EE43085 | Kent | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Michael Smith | EE140598 | Buckinghamshire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Andrew Clifton | EE73876 | Bedfordshire | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
| Peter Woodliffe-Thomas | EE129540 | Buckinghamshire | 90.00 | 100 | 90 | A | Veteran, Mens | Competition | |
| Paul Batchelor | EE108791 | Warwickshire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Phil Smith | EE26380 | Hereford & Worcester | 90.00 | 100 | 90 | AAA | Veteran, Mens | Competition | |
| Luke Mortimer | EE141168 | Buckinghamshire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Sean Ponting | EE51931 | Gloucestershire | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
| Kevin Wharton | EE112239 | Buckinghamshire | 89.00 | 100 | 89 | AA | Veteran, Mens | Targets Only | |
| Ricky Draper | EE126584 | Buckinghamshire | 89.00 | 100 | 89 | AAA | Senior, Mens | Competition | |
| Ceyla Ismet | EE128249 | Berkshire | 88.00 | 100 | 88 | A | Senior, Ladies | Competition | |
| Billy Greenwood | EE132464 | Surrey | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
| Paul Gillett | EE32159 | Berkshire | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
| Andy Seaman | EE102937 | Berkshire | 87.00 | 100 | 87 | AA | Veteran, Mens | Competition | |
| Steve Whitelock | EE27981 | Buckinghamshire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| Charles Gilder | EE114381 | Gloucestershire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Christopher Bennett | EE72708 | Surrey | 85.00 | 100 | 85 | AA | Senior, Mens | Competition | |
| Jonathan Ward | EE90797 | Sussex | 85.00 | 100 | 85 | AA | Senior, Mens | Competition | |
| Daniel Enoiu | EE139789 | Essex | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| Michael Hibbert | EE126348 | Buckinghamshire | 84.00 | 100 | 84 | AAA | Senior, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 84.00 | 100 | 84 | AA | Senior, Mens | Competition | |
| Mike Bartlett | EE124451 | Oxfordshire | 83.00 | 100 | 83 | AAA | Senior, Mens | Targets Only | |
| Brian Hartland | EE138303 | Buckinghamshire | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Kevin Douglas | EE49768 | Buckinghamshire | 83.00 | 100 | 83 | A | Veteran, Mens | Competition | |
| Juan Pedro Martinez-Barbera | EE107403 | Hertfordshire | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Neil Faulkner | EE37127 | Northamptonshire | 83.00 | 100 | 83 | AAA | Veteran, Mens | Competition | |
| Oliver Moore | EE100084 | Bedfordshire | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Tom Hamments | EE128579 | Gloucestershire | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Stephen Blanchard | EE145106 | Surrey | 83.00 | 100 | 83 | B | Veteran, Mens | Competition | |
| David Watkins | EE143511 | Berkshire | 82.00 | 100 | 82 | C | Veteran, Mens | Targets Only | |
| Stephen Blackburn | EE128160 | Buckinghamshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Toni Dixon | EE141780 | Buckinghamshire | 82.00 | 100 | 82 | A | Senior, Ladies | Targets Only | |
| Nigel Ware | EE94166 | Berkshire | 82.00 | 100 | 82 | B | Senior, Mens | Targets Only | |
| Kevin Greenwood | EE135513 | Surrey | 82.00 | 100 | 82 | A | Veteran, Mens | Competition | |
| Keith Evans | EE107631 | Berkshire | 82.00 | 100 | 82 | AA | Senior, Mens | Competition | |
| Nick Cleverley | EE144107 | Wiltshire | 81.00 | 100 | 81 | A | Senior, Mens | Targets Only | |
| Andrew Anderson | EE107279 | Sussex | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
| Chris Morgan | EE61 | Hampshire & IOW | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
| Ricky Hartland | EE125718 | Buckinghamshire | 80.00 | 100 | 80 | B | Veteran, Mens | Competition | |
| Colin Burrows | EE122607 | Greater London | 80.00 | 100 | 80 | A | Veteran, Mens | Competition | |
| John Thurlow | EE141501 | Norfolk | 80.00 | 100 | 80 | C | Senior, Mens | Competition | |
| Rob Reynolds | EE35542 | Greater London | 79.00 | 100 | 79 | AA | Senior, Mens | Competition | |
| Roger Carter | EE143000 | Oxfordshire | 79.00 | 100 | 79 | AA | Veteran, Mens | Competition | |
| Nigel Tubb | EE107185 | Buckinghamshire | 79.00 | 100 | 79 | AA* | Senior, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 79.00 | 100 | 79 | AA | Senior, Mens | Competition | |
| Bernard Jacks | EE100680 | Oxfordshire | 78.00 | 100 | 78 | A* | Veteran, Mens | Competition | |
| Antony Burt | EE117108 | Surrey | 78.00 | 100 | 78 | AA | Senior, Mens | Competition | |
| Kevin Walsh | EE106527 | Essex | 78.00 | 100 | 78 | B | Veteran, Mens | Competition | |
| Charlie Owen | EE151432 | Wiltshire | 78.00 | 100 | 78 | B | Junior, Mens | Targets Only | |
| David Ponsford | EE149012 | Sussex | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
| Nicola Gryspeerdt | EE114223 | Berkshire | 77.00 | 100 | 77 | A | Senior, Ladies | Competition | |
| John Robbins | EE133689 | Hertfordshire | 76.00 | 100 | 76 | A | Veteran, Mens | Targets Only | |
| Aaron Christie | EE144995 | Buckinghamshire | 76.00 | 100 | 76 | AA | Colt, Mens | Competition | |
| Brian Daniels | EE152291 | Buckinghamshire | 75.00 | 100 | 75 | A* | Senior, Mens | Competition | |
| Allan Goodes | EE51057 | Northamptonshire | 75.00 | 100 | 75 | A | Veteran, Mens | Competition | |
| Michael Tee | EE67836 | Northamptonshire | 74.00 | 100 | 74 | B | Veteran, Mens | Competition | |
| Michael Perman | EE47916 | Oxfordshire | 73.00 | 100 | 73 | A | Veteran, Mens | Targets Only | |
| Justin Adams | EE138827 | Essex | 73.00 | 100 | 73 | A | Veteran, Mens | Targets Only | |
| Darren Wicklow | EE143624 | Hertfordshire | 72.00 | 100 | 72 | A | Senior, Mens | Targets Only | |
| Rob Hawker | EE5555 | Buckinghamshire | 71.00 | 100 | 71 | A | Veteran, Mens | Targets Only | |
| David Chu | EE150976 | Leicestershire | 71.00 | 100 | 71 | C | Senior, Mens | Competition | |
| Mohammed Afzal Saleem | EE125018 | Warwickshire | 71.00 | 100 | 71 | A | Senior, Mens | Competition | |
| Colin Meeks | EE100106 | Buckinghamshire | 70.00 | 100 | 70 | B | Veteran, Mens | Competition | |
| Brendan O'Brien | EE90033 | Oxfordshire | 70.00 | 100 | 70 | A | Veteran, Mens | Targets Only | |
| Melvin Taylor | EE73831 | Oxfordshire | 69.00 | 100 | 69 | A | Veteran, Mens | Competition | |
| Terry Harris | EE66730 | Essex | 69.00 | 100 | 69 | B | Veteran, Mens | Targets Only | |
| Graham Haynes | EE148295 | Oxfordshire | 69.00 | 100 | 69 | C | Veteran, Mens | Targets Only | |
| Mark Strickland | EE131235 | Northamptonshire | 68.00 | 100 | 68 | B | Senior, Mens | Targets Only | |
| John Quartermaine | EE130499 | Berkshire | 67.00 | 100 | 67 | C | Veteran, Mens | Targets Only | |
| Philip McIntyre | EE150807 | Berkshire | 67.00 | 100 | 67 | C | Veteran, Mens | Targets Only | |
| Richard Denton | EE51910 | Hampshire & IOW | 67.00 | 100 | 67 | C | Veteran, Mens | Targets Only | |
| Robert Parry | EE104514 | Essex | 67.00 | 100 | 67 | B | Veteran, Mens | Targets Only | |
| Brian Taylor | EE107159 | Surrey | 67.00 | 100 | 67 | B | Veteran, Mens | Competition | |
| Trevor Surridge | EE127041 | Hertfordshire | 67.00 | 100 | 67 | A | Veteran, Mens | Targets Only | |
| Gareth Sheridan | EE131631 | Surrey | 67.00 | 100 | 67 | B* | Senior, Mens | Targets Only | |
| Colin Puttick | EE72968 | Essex | 67.00 | 100 | 67 | A | Veteran, Mens | Targets Only | |
| Anthony Collins | EE143501 | Buckinghamshire | 67.00 | 100 | 67 | A | Veteran, Mens | Targets Only | |
| Simon Cuthbert | EE144084 | Wiltshire | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Andrew Dowsett | EE145541 | Berkshire | 67.00 | 100 | 67 | B | Senior, Mens | Targets Only | |
| Matthew Christie | EE144994 | Buckinghamshire | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| David Daniel | WW2930 | Wales (WW) | 66.00 | 100 | 66 | B | Veteran, Mens | Competition | |
| Tanya Hollingworth | EE152262 | Durham | 66.00 | 100 | 66 | B* | Senior, Ladies | Competition | |
| David Cleall | EE138316 | Surrey | 64.00 | 100 | 64 | C | Senior, Mens | Targets Only | |
| Harry Lufflum | EE142495 | Buckinghamshire | 64.00 | 100 | 64 | A | Senior, Mens | Competition | |
| Steven Bennett | EE129559 | Berkshire | 64.00 | 100 | 64 | B | Veteran, Mens | Targets Only | |
| John Perrin | EE114152 | Greater London | 64.00 | 100 | 64 | B | Veteran, Mens | Targets Only | |
| Paul Griffin | EE87023 | Berkshire | 64.00 | 100 | 64 | B | Veteran, Mens | Targets Only | |
| Trevor Sharp | EE103903 | Bedfordshire | 63.00 | 100 | 63 | B | Veteran, Mens | Targets Only | |
| John Smith | EE8538 | Buckinghamshire | 63.00 | 100 | 63 | A | Veteran, Mens | Competition | |
| David Blake | EE110395 | Buckinghamshire | 62.00 | 100 | 62 | C | Veteran, Mens | Competition | |
| Paul Payne | EE108770 | Hereford & Worcester | 61.00 | 100 | 61 | C | Veteran, Mens | Competition | |
| Steve Bovington | EE98796 | Surrey | 60.00 | 100 | 60 | B | Veteran, Mens | Targets Only | |
| Nick Riley | EE103370 | Hampshire & IOW | 57.00 | 100 | 57 | B | Veteran, Mens | Targets Only | |
| Paul Dowsett | EE96470 | Berkshire | 57.00 | 100 | 57 | C | Veteran, Mens | Targets Only | |
| Ray Adams | EE18693 | Buckinghamshire | 56.00 | 100 | 56 | B | Veteran, Mens | Competition | |
| Paul Thomas | EE105299 | Buckinghamshire | 55.00 | 100 | 55 | C | Senior, Mens | Competition | |
| Ronald Dixon | EE140570 | Buckinghamshire | 54.00 | 100 | 54 | C | Veteran, Mens | Targets Only | |
| Ekaterini Tano | EE151333 | Kent | 52.00 | 100 | 52 | C* | Senior, Ladies | Competition | |
| Phil Turner | EE149164 | Buckinghamshire | 51.00 | 100 | 51 | C | Senior, Mens | Competition | |
| Stephen Lawes | EE86775 | Hertfordshire | 51.00 | 100 | 51 | C | Veteran, Mens | Targets Only | |
| Dave Large | EE88054 | Berkshire | 51.00 | 100 | 51 | C | Veteran, Mens | Targets Only | |
| Dudley Cooper | EE102620 | Hampshire & IOW | 49.00 | 100 | 49 | C | Veteran, Mens | Targets Only | |
| David Buffham | EE150268 | Buckinghamshire | 49.00 | 100 | 49 | C | Veteran, Mens | Targets Only | |
| Roy Bennett | EE123502 | Berkshire | 46.00 | 100 | 46 | C | Veteran, Mens | Targets Only | |
| Victoria Ponsford | EE149011 | Sussex | 43.00 | 100 | 43 | C | Senior, Ladies | Competition | |
| Timothy Cuthbert | EE137180 | Oxfordshire | 36.00 | 100 | 36 | C | Veteran, Mens | Competition | |
| Martin Smith | EE124548 | Oxfordshire | 53.03 | 66 | 35 | C | Veteran, Mens | Targets Only | |
| John Wilkinson | EE123361 | Oxfordshire | 33.00 | 100 | 33 | C* | Veteran, Mens | Competition | |
| Graham Card | EE105373 | Buckinghamshire | 50.00 | 40 | 20 | B | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk