100 Reg English Sporting - Staffs Selection. Entries 09:00 - 1:30. £200 HG.Class (AA,A,B,C) 1st £200,2nd £100,3rd £50
Total number of scores: 152
| Dave Harley | EE98570 | Shropshire | 97.00 | 100 | 97 | AAA | Senior, Mens | Competition | |
| Mark Allen | EE112149 | Derbyshire | 96.00 | 100 | 96 | A | Senior, Mens | Competition | |
| Timothy Webster | EE107539 | Warwickshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Gavin Heath | EE82297 | Staffordshire | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Sam Linington | EE147427 | Shropshire | 96.00 | 100 | 96 | AA | Junior, Mens | Competition | |
| Mike Jones | WW2371 | Wales (WW) | 96.00 | 100 | 96 | AAA | Senior, Mens | Competition | |
| Henry Collins | EE120798 | Northamptonshire | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Paul Newbutt | EE124469 | Nottinghamshire | 94.00 | 100 | 94 | B | Veteran, Mens | Competition | |
| Patrick Dickman | EE52182 | Nottinghamshire | 94.00 | 100 | 94 | AAA | Veteran, Mens | Competition | |
| Brett Winstanley | EE99343 | Lancashire | 94.00 | 100 | 94 | AAA | Senior, Mens | Competition | |
| Tom Oldham | EE115223 | Cumbria | 93.00 | 100 | 93 | AAA | Senior, Mens | Competition | |
| Mark Oakley | EE124615 | Cheshire | 93.00 | 100 | 93 | AA | Senior, Mens | Competition | |
| Shaun Mcnamara | EE92903 | Staffordshire | 93.00 | 100 | 93 | A | Veteran, Mens | Targets Only | |
| John Dunne | EE73756 | Nottinghamshire | 92.00 | 100 | 92 | AA | Veteran, Mens | Competition | |
| Christopher Foxley | EE113947 | Shropshire | 92.00 | 100 | 92 | A | Senior, Mens | Competition | |
| Steve Brightwell | EE19160 | Leicestershire | 92.00 | 100 | 92 | AAA | Veteran, Mens | Competition | |
| Matt Townsend | EE144442 | Nottinghamshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Martin Butcher | EE128040 | Staffordshire | 92.00 | 100 | 92 | AA | Senior, Mens | Competition | |
| Tom Miller | EE116766 | Derbyshire | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
| Jon Bowker | EE139681 | Staffordshire | 91.00 | 100 | 91 | A | Senior, Mens | Competition | |
| Neil Waterman | EE83554 | Cheshire | 91.00 | 100 | 91 | A | Veteran, Mens | Competition | |
| Peter Humphreys | WW1858 | Wales (WW) | 91.00 | 100 | 91 | AAA | Senior, Mens | Competition | |
| Martin Walmsley | EE128767 | Staffordshire | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
| Fern Lancaster | EE142682 | Cheshire | 90.00 | 100 | 90 | A | Junior, Ladies | Competition | |
| Edward Harrison | EE138825 | Staffordshire | 90.00 | 100 | 90 | AA | Senior, Mens | Competition | |
| Chris Smith | EE131542 | Derbyshire | 89.00 | 100 | 89 | B | Senior, Mens | Competition | |
| Timothy Hatton | EE118469 | Staffordshire | 89.00 | 100 | 89 | A | Senior, Mens | Targets Only | |
| Charlie Tavernor | EE143236 | Staffordshire | 89.00 | 100 | 89 | A | Senior, Mens | Targets Only | |
| Samuel Ward | EE130288 | Cheshire | 89.00 | 100 | 89 | AAA | Senior, Mens | Competition | |
| Stuart Haywood | EE81985 | Derbyshire | 89.00 | 100 | 89 | A | Veteran, Mens | Targets Only | |
| Philip Bailey | EE107869 | Staffordshire | 89.00 | 100 | 89 | AAA | Senior, Mens | Competition | |
| Robert Bailey | EE109926 | Staffordshire | 89.00 | 100 | 89 | A | Veteran, Mens | Competition | |
| Andrew Harvison | EE9548 | Leicestershire | 89.00 | 100 | 89 | AA | Veteran, Mens | Competition | |
| Richard Stubbs | EE2475 | Staffordshire | 89.00 | 100 | 89 | A | Senior, Mens | Competition | |
| Ben Goddard | EE143423 | Leicestershire | 88.00 | 100 | 88 | AA | Senior, Mens | Competition | |
| Allen Carriere | EE134610 | Staffordshire | 88.00 | 100 | 88 | A | Veteran, Mens | Competition | |
| Joshua Talbot | EE114994 | Derbyshire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| Andrew Heron | EE127810 | Lancashire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| James Ward | EE125883 | Staffordshire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| Daniel Young | EE135663 | Staffordshire | 87.00 | 100 | 87 | AAA | Senior, Mens | Competition | |
| Timothy Howell | EE43629 | Staffordshire | 87.00 | 100 | 87 | A | Veteran, Mens | Competition | |
| David Heath | EE111685 | Derbyshire | 87.00 | 100 | 87 | A | Veteran, Mens | Competition | |
| Matthew Love | EE148409 | Shropshire | 87.00 | 100 | 87 | A | Senior, Mens | Targets Only | |
| James Wood | EE117533 | Derbyshire | 87.00 | 100 | 87 | AA | Senior, Mens | Competition | |
| Paul Ibbotson | EE115332 | Lancashire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Craig Tolley | EE111096 | Leicestershire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Andy Burton | EE134143 | Leicestershire | 86.00 | 100 | 86 | AA | Senior, Mens | Competition | |
| Guy Robinson | EE133084 | Cheshire | 86.00 | 100 | 86 | AA | Veteran, Mens | Competition | |
| Paul Stokes | EE113538 | Shropshire | 86.00 | 100 | 86 | AA | Senior, Mens | Competition | |
| Neil Foxley | EE144588 | Cheshire | 86.00 | 100 | 86 | A | Junior, Mens | Competition | |
| Bruce Allman | EE101392 | Derbyshire | 86.00 | 100 | 86 | A | Veteran, Mens | Competition | |
| Neil Hastilow | EE138153 | Staffordshire | 86.00 | 100 | 86 | A | Senior, Mens | Targets Only | |
| Jason Lane | EE149726 | Derbyshire | 86.00 | 100 | 86 | B | Senior, Mens | Competition | |
| Philip Annable | EE148235 | Derbyshire | 85.00 | 100 | 85 | C | Veteran, Mens | Competition | |
| Paul Sanders | EE137736 | Staffordshire | 85.00 | 100 | 85 | B | Veteran, Mens | Competition | |
| Joshua Grice | EE146633 | Derbyshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Andrew Hughes | EE145083 | Staffordshire | 85.00 | 100 | 85 | AA | Senior, Mens | Targets Only | |
| Max Payne | EE146952 | Nottinghamshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Lucas Hyde | EE133068 | Hertfordshire | 85.00 | 100 | 85 | A* | Senior, Mens | Targets Only | |
| Graham Stirzaker | EE1952 | Lancashire | 85.00 | 100 | 85 | AA | Veteran, Mens | Competition | |
| Trevor Francis | EE88121 | Yorkshire | 85.00 | 100 | 85 | A | Veteran, Mens | Competition | |
| Paul Rowbottom | EE112264 | Staffordshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Matthew Bowman | EE147923 | Warwickshire | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| Lara Dale | EE126669 | Cheshire | 84.00 | 100 | 84 | A | Senior, Ladies | Competition | |
| John Dale | EE128989 | Staffordshire | 84.00 | 100 | 84 | A | Veteran, Mens | Competition | |
| Robert Grice | EE53040 | Leicestershire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| James Hornsby | EE147955 | Warwickshire | 84.00 | 100 | 84 | AA | Senior, Mens | Targets Only | |
| Andrew Foxley | EE108461 | Staffordshire | 84.00 | 100 | 84 | B | Veteran, Mens | Competition | |
| Simon Edwards | EE84315 | Staffordshire | 84.00 | 100 | 84 | AA | Senior, Mens | Targets Only | |
| Gary Armitt | EE104002 | Staffordshire | 84.00 | 100 | 84 | AA | Senior, Mens | Targets Only | |
| Albert Moss | EE69625 | Cheshire | 84.00 | 100 | 84 | A | Veteran, Mens | Competition | |
| Mark Colclough | EE103389 | Staffordshire | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Michael Jones | WW3065 | Wales (WW) | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Craig Boddice | EE2145 | Leicestershire | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Jonathan Dennis | EE149405 | Staffordshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Stephen Kilner | EE141018 | Staffordshire | 83.00 | 100 | 83 | B | Senior, Mens | Targets Only | |
| Matthew Armett | EE136704 | Nottinghamshire | 82.00 | 100 | 82 | AA | Senior, Mens | Competition | |
| Thomas Moore | EE148967 | Staffordshire | 82.00 | 100 | 82 | C | Junior, Mens | Competition | |
| Richard Green | EE150398 | Derbyshire | 82.00 | 100 | 82 | B | Senior, Mens | Competition | |
| Daniel Barratt | EE141579 | Derbyshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Gavin Collinson | EE139015 | Lancashire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Zac Bloom | EE150441 | Staffordshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| David Rollason | EE19727 | Warwickshire | 82.00 | 100 | 82 | A | Veteran, Mens | Targets Only | |
| Curtis Grice | EE146746 | Derbyshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Malcolm Heath | EE137517 | Derbyshire | 82.00 | 100 | 82 | B | Veteran, Mens | Targets Only | |
| Mark Byng | EE81145 | Staffordshire | 82.00 | 100 | 82 | A | Veteran, Mens | Targets Only | |
| Stephen Trow | EE85905 | Shropshire | 82.00 | 100 | 82 | C | Veteran, Mens | Competition | |
| Philip Heath | EE82296 | Staffordshire | 81.00 | 100 | 81 | B | Veteran, Mens | Targets Only | |
| Matthew Wood | EE151246 | Cheshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
| Tim Walker | EE125301 | Leicestershire | 81.00 | 100 | 81 | B | Veteran, Mens | Competition | |
| Graham Rowley | EE47242 | Staffordshire | 81.00 | 100 | 81 | A | Veteran, Mens | Competition | |
| Stephen Ogden | EE122340 | Derbyshire | 81.00 | 100 | 81 | A | Veteran, Mens | Targets Only | |
| Keith Hodgkinson | EE104418 | Staffordshire | 81.00 | 100 | 81 | A | Veteran, Mens | Competition | |
| Mark Dudley | EE115871 | Staffordshire | 81.00 | 100 | 81 | A | Senior, Mens | Targets Only | |
| John Carlyle | EE122888 | Scotland | 81.00 | 100 | 81 | A | Veteran, Mens | Competition | |
| Neil Meredith | EE49975 | Shropshire | 81.00 | 100 | 81 | B | Senior, Mens | Competition | |
| Andrew Swaine | EE121649 | Nottinghamshire | 81.00 | 100 | 81 | AA | Senior, Mens | Competition | |
| Gary Tromans | EE127823 | Staffordshire | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
| Sam Hollis | EE148771 | Leicestershire | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
| David McCulloch | EE122133 | Scotland | 80.00 | 100 | 80 | A | Veteran, Mens | Competition | |
| Alan Walvin | EE116167 | Nottinghamshire | 80.00 | 100 | 80 | B | Senior, Mens | Targets Only | |
| Clifford Hawkes | EE112185 | Staffordshire | 80.00 | 100 | 80 | B | Veteran, Mens | Competition | |
| Stephen Hough | EE113044 | Cheshire | 80.00 | 100 | 80 | B | Veteran, Mens | Targets Only | |
| Roy McCowan | EE115054 | Scotland | 79.00 | 100 | 79 | A | Veteran, Mens | Competition | |
| Bob Millar | EE64610 | Staffordshire | 78.00 | 100 | 78 | B | Veteran, Mens | Competition | |
| Mark Randall | EE140281 | Staffordshire | 78.00 | 100 | 78 | C | Senior, Mens | Competition | |
| Lee Pearce | EE150161 | Staffordshire | 78.00 | 100 | 78 | C | Senior, Mens | Competition | |
| Richard Watkins | EE12772 | Leicestershire | 77.00 | 100 | 77 | A | Veteran, Mens | Competition | |
| Jimmy Leese | EE124173 | Cheshire | 77.00 | 100 | 77 | C | Senior, Mens | Competition | |
| Lee Woolley | EE127903 | Staffordshire | 77.00 | 100 | 77 | B | Veteran, Mens | Competition | |
| Curtis Bannister | EE143218 | Derbyshire | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
| Kenneth Oakes | EE67938 | Staffordshire | 77.00 | 100 | 77 | B | Veteran, Mens | Competition | |
| Sharad Singhal | EE108378 | Lincolnshire | 76.00 | 100 | 76 | A | Senior, Mens | Competition | |
| Kyle Garner | EE149404 | Staffordshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Tom Lowe | EE134636 | Cheshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Richard Postans | EE56535 | Staffordshire | 76.00 | 100 | 76 | C | Veteran, Mens | Targets Only | |
| Grenville Bromfield | EE132054 | Derbyshire | 75.00 | 100 | 75 | A | Senior, Mens | Targets Only | |
| Patrick Hawthorne | EE91174 | Staffordshire | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
| Russell Marshall | EE150001 | Lancashire | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
| Keith Riley | EE82336 | Lancashire | 73.00 | 100 | 73 | B | Veteran, Mens | Competition | |
| Stuart Taylor | EE85402 | Hertfordshire | 73.00 | 100 | 73 | A | Veteran, Mens | Targets Only | |
| Jon Rhodes | EE128296 | Staffordshire | 73.00 | 100 | 73 | C | Senior, Mens | Competition | |
| George Bramley | EE152384 | Staffordshire | 73.00 | 100 | 73 | C* | Colt, Mens | Targets Only | |
| Eifion Thomas | EE15 | Wales | 73.00 | 100 | 73 | A | Veteran, Mens | Targets Only | |
| Ian Stubbs | EE123741 | Cheshire | 73.00 | 100 | 73 | A | Veteran, Mens | Targets Only | |
| Andrew Hancock | EE134077 | Staffordshire | 72.00 | 100 | 72 | C | Veteran, Mens | Targets Only | |
| Francis Lyte | EE134380 | Lincolnshire | 72.00 | 100 | 72 | C | Veteran, Mens | Competition | |
| Archie Tromans | EE146546 | Staffordshire | 72.00 | 100 | 72 | A | Junior, Mens | Competition | |
| Stewart Phillips | EE152074 | Staffordshire | 71.00 | 100 | 71 | C | Senior, Mens | Targets Only | |
| Laurie Cookson | EE117253 | Northamptonshire | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
| Paul Heard | EE29324 | Lincolnshire | 71.00 | 100 | 71 | B | Veteran, Mens | Competition | |
| Stephen Fower | EE111266 | Staffordshire | 70.00 | 100 | 70 | C | Veteran, Mens | Targets Only | |
| Kenneth Bowyer | EE101075 | Staffordshire | 69.00 | 100 | 69 | C | Veteran, Mens | Targets Only | |
| Harrison Mayou | EE148460 | Staffordshire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
| Peter Winter | EE84274 | Cumbria | 69.00 | 100 | 69 | C | Veteran, Mens | Competition | |
| Graham Lowe | EE38963 | Cheshire | 69.00 | 100 | 69 | B | Veteran, Mens | Competition | |
| Michael Pearce | EE146051 | Yorkshire | 68.00 | 100 | 68 | B | Senior, Mens | Competition | |
| Christopher Rhodes | EE58417 | Leicestershire | 68.00 | 100 | 68 | A | Veteran, Mens | Targets Only | |
| Mark Wain | EE148276 | Derbyshire | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Neale Noke | EE88503 | Leicestershire | 66.00 | 100 | 66 | C | Veteran, Mens | Targets Only | |
| Barry Wiggins | EE145035 | Hereford & Worcester | 65.00 | 100 | 65 | C | Senior, Mens | Competition | |
| Arthur Holmes | EE2879 | Nottinghamshire | 65.00 | 100 | 65 | C | Veteran, Mens | Competition | |
| David Walker | EE81274 | Staffordshire | 62.00 | 100 | 62 | C | Veteran, Mens | Targets Only | |
| Karen Hall | EE114646 | Cheshire | 62.00 | 100 | 62 | C | Veteran, Ladies | Competition | |
| Adam Barlow | EE144982 | Lancashire | 60.00 | 100 | 60 | C | Senior, Mens | Competition | |
| Gillian Cragg | EE150881 | Lancashire | 58.00 | 100 | 58 | C | Senior, Ladies | Competition | |
| Barry Robertson | EE133221 | Staffordshire | 57.00 | 100 | 57 | C | Senior, Mens | Competition | |
| Carl Grundy | EE113426 | Staffordshire | 56.00 | 100 | 56 | C | Veteran, Mens | Targets Only | |
| David Bottrill | EE80173 | Warwickshire | 56.00 | 100 | 56 | B | Veteran, Mens | Competition | |
| Andrew Hankin | EE54742 | Nottinghamshire | 53.00 | 100 | 53 | C | Veteran, Mens | Competition | |
| Anna Phillips | EE152075 | Staffordshire | 53.00 | 100 | 53 | C | Senior, Ladies | Targets Only | |
| Gillian Foxley | EE108462 | Staffordshire | 49.00 | 100 | 49 | C* | Senior, Ladies | Competition |
* on the day classification generated for an unclassified entrant
ºÚÁÏÕýÄÜÁ¿ (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk