100 FSP REG 拢200 High Gun, North Region Championship telephone entry only 07956536089
Total number of scores: 89
| Martin Doughty | EE25609 | Nottinghamshire | 91.00 | 100 | 91 | B | SuperVeteran, Mens | Competition | |
| Paul Lovick | EE87112 | Hertfordshire | 89.00 | 100 | 89 | A | Veteran, Mens | Competition | |
| Paul Foster | EE18214 | Yorkshire | 87.00 | 100 | 87 | B* | Veteran, Mens | Competition | |
| Nick Hendrick | EE86476 | Derbyshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Jack Lovick | EE110965 | Hertfordshire | 86.00 | 100 | 86 | A | Senior, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 86.00 | 100 | 86 | B | Veteran, Mens | Competition | |
| Glenn Hunt | EE56372 | Yorkshire | 86.00 | 100 | 86 | B | SuperVeteran, Mens | Competition | |
| Geoff Barker | EE115805 | Yorkshire | 84.00 | 100 | 84 | B | Senior, Mens | Competition | |
| Rob Johnson | EE136489 | Derbyshire | 82.00 | 100 | 82 | C | Senior, Mens | Competition | |
| Phil Rowbottom | EE48710 | Yorkshire | 82.00 | 100 | 82 | B | Veteran, Mens | Competition | |
| M Delf | EE132851 | Northumberland | 81.00 | 100 | 81 | A | Senior, Mens | Competition | |
| Jamie Harding | EE72207 | Cambridgeshire | 80.00 | 100 | 80 | B | Veteran, Mens | Competition | |
| Thomas Heath | EE131172 | Yorkshire | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
| Kevin Jobling | EE10320 | Yorkshire | 79.00 | 100 | 79 | A | Veteran, Mens | Competition | |
| Andrew Calvert | EE105861 | Durham | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
| Adrian Parkin-Coates | EE96891 | Yorkshire | 78.00 | 100 | 78 | A | Senior, Mens | Competition | |
| Mark Webster | EE71646 | Yorkshire | 78.00 | 100 | 78 | A | Senior, Mens | Competition | |
| John Dunne | EE73756 | Nottinghamshire | 78.00 | 100 | 78 | A | Veteran, Mens | Competition | |
| Keith Roe | EE17045 | Derbyshire | 78.00 | 100 | 78 | B | SuperVeteran, Mens | Competition | |
| Connor Davis | EE146158 | Nottinghamshire | 78.00 | 100 | 78 | C | Senior, Mens | Competition | |
| Marcus Rigby | WW1243 | Wales (WW) | 77.00 | 100 | 77 | C | Senior, Mens | Competition | |
| Dave Carrie | EE81097 | Yorkshire | 77.00 | 100 | 77 | A | SuperVeteran, Mens | Competition | |
| Shaun Bulcock | EE109944 | Lancashire | 76.00 | 100 | 76 | A | Senior, Mens | Competition | |
| Gary Hicks | EE139021 | Yorkshire | 76.00 | 100 | 76 | C | Senior, Mens | Competition | |
| Simon Davis | EE12965 | Nottinghamshire | 76.00 | 100 | 76 | B | Veteran, Mens | Competition | |
| Jake Bowling | EE122428 | Lancashire | 75.00 | 100 | 75 | A | Senior, Mens | Competition | |
| Dave Hughes | EE108685 | Yorkshire | 75.00 | 100 | 75 | B | Veteran, Mens | Targets Only | |
| Christopher Little | EE19784 | Yorkshire | 75.00 | 100 | 75 | B | Veteran, Mens | Competition | |
| Darren Watkinson | EE127060 | Nottinghamshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Rebecca McKenzie | EE112575 | Leicestershire | 75.00 | 100 | 75 | A | Senior, Ladies | Competition | |
| John Harrison | EE108856 | Durham | 74.00 | 100 | 74 | D | Veteran, Mens | Competition | |
| Ben King | EE125951 | Essex | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| Steve Warhurst | EE69105 | Yorkshire | 73.00 | 100 | 73 | C | Senior, Mens | Competition | |
| Steven Randles | EE124877 | Cheshire | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| John Hamblin | EE132542 | Lincolnshire | 73.00 | 100 | 73 | D | Veteran, Mens | Competition | |
| Michael Snape | EE42934 | Lancashire | 73.00 | 100 | 73 | C | Veteran, Mens | Competition | |
| Andrew Heron | EE127810 | Lancashire | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
| Nigel Smith | EE19260 | Yorkshire | 72.00 | 100 | 72 | C | Veteran, Mens | Competition | |
| Max Payne | EE146952 | Nottinghamshire | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
| Mark Dale | EE119357 | Cheshire | 71.00 | 100 | 71 | D | Veteran, Mens | Competition | |
| Gugsy Ahmed | EE96054 | Yorkshire | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
| Paul Zaitschenko | EE107379 | Lincolnshire | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
| John Garside | EE115895 | Durham | 70.00 | 100 | 70 | C* | Veteran, Mens | Competition | |
| Thomas Booth | EE124132 | Yorkshire | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
| Andy Britton | SS5560 | Scotland | 69.00 | 100 | 69 | C | Veteran, Mens | Competition | |
| Eric Warring | EE67792 | Yorkshire | 69.00 | 100 | 69 | C | SuperVeteran, Mens | Competition | |
| Stephen Dale | EE90855 | Leicestershire | 69.00 | 100 | 69 | B | SuperVeteran, Mens | Competition | |
| Callum Davis | EE124191 | Nottinghamshire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
| John Frankland | EE84573 | Yorkshire | 69.00 | 100 | 69 | C | SuperVeteran, Mens | Competition | |
| James Gott | EE114054 | Yorkshire | 68.00 | 100 | 68 | C | Veteran, Mens | Targets Only | |
| Peter Brockley | EE33879 | Derbyshire | 67.00 | 100 | 67 | C | Veteran, Mens | Competition | |
| Richard Lee | EE84502 | Northumberland | 67.00 | 100 | 67 | C | Veteran, Mens | Competition | |
| Simon Toffolo | EE19272 | Yorkshire | 66.00 | 100 | 66 | A | Veteran, Mens | Targets Only | |
| SR Hurt | EE122492 | Derbyshire | 66.00 | 100 | 66 | D | SuperVeteran, Mens | Competition | |
| Alan Ayers | EE103655 | Somerset | 66.00 | 100 | 66 | D | Veteran, Mens | Competition | |
| Trevor Francis | EE88121 | Yorkshire | 66.00 | 100 | 66 | C | Veteran, Mens | Competition | |
| Andy Armstrong | EE67654 | Nottinghamshire | 65.00 | 100 | 65 | B | SuperVeteran, Mens | Competition | |
| Guy Watson | EE88677 | Lancashire | 65.00 | 100 | 65 | C | Veteran, Mens | Competition | |
| Lee Williams | EE138183 | Cheshire | 64.00 | 100 | 64 | D | Senior, Mens | Competition | |
| Martyn Shepherd | EE123915 | Yorkshire | 63.00 | 100 | 63 | D | Veteran, Mens | Targets Only | |
| Phil Davies | EE56409 | Yorkshire | 63.00 | 100 | 63 | D | SuperVeteran, Mens | Targets Only | |
| Elliot Stevens | EE136875 | Yorkshire | 63.00 | 100 | 63 | D* | Senior, Mens | Targets Only | |
| George Wiszniewski | EE58251 | Lancashire | 62.00 | 100 | 62 | D | SuperVeteran, Mens | Competition | |
| Paul Wheatley | EE118675 | Yorkshire | 82.67 | 75 | 62 | B* | Senior, Mens | Competition | |
| Gavin Collinson | EE139015 | Lancashire | 61.00 | 100 | 61 | D | Senior, Mens | Competition | |
| John Rogers | EE118317 | Lancashire | 61.00 | 100 | 61 | C | Veteran, Mens | Competition | |
| Mark Marshall | EE42471 | Yorkshire | 81.33 | 75 | 61 | B | Veteran, Mens | Competition | |
| Calum Sherrington | EE147019 | Lancashire | 60.00 | 100 | 60 | C | Senior, Mens | Competition | |
| John Longstaff | EE129176 | Northumberland | 60.00 | 100 | 60 | D | SuperVeteran, Mens | Competition | |
| Jerome Peycher | EE146842 | Yorkshire | 60.00 | 100 | 60 | D | Senior, Mens | Competition | |
| Thomas Oliver | EE132308 | Northumberland | 59.00 | 100 | 59 | C | Senior, Mens | Competition | |
| Mike Haw | EE30866 | Yorkshire | 59.00 | 100 | 59 | D | SuperVeteran, Mens | Targets Only | |
| Kenneth Armstrong | EE46292 | Cumbria | 58.00 | 100 | 58 | D | SuperVeteran, Mens | Competition | |
| Sean Allison | EE149803 | Lincolnshire | 58.00 | 100 | 58 | D | Senior, Mens | Competition | |
| Paul Fulford | EE144350 | Yorkshire | 77.33 | 75 | 58 | B | Senior, Mens | Competition | |
| Alan Hall | EE131429 | Northumberland | 57.00 | 100 | 57 | C | Senior, Mens | Competition | |
| Eric Bowe | EE7230 | Cumbria | 55.00 | 100 | 55 | D | SuperVeteran, Mens | Competition | |
| Robert Kitchingman | EE137604 | Yorkshire | 73.33 | 75 | 55 | D* | Senior, Mens | Competition | |
| Mark Wild | EE48278 | Lancashire | 54.00 | 100 | 54 | D | SuperVeteran, Mens | Competition | |
| Ray Morrell | EE137772 | Yorkshire | 68.00 | 75 | 51 | D* | Veteran, Mens | Competition | |
| Keith Riley | EE82336 | Lancashire | 49.00 | 100 | 49 | D | SuperVeteran, Mens | Targets Only | |
| Richard Blacker | EE73033 | Yorkshire | 49.00 | 100 | 49 | D | SuperVeteran, Mens | Competition | |
| John Edmunds | EE129941 | Durham | 45.00 | 100 | 45 | D* | Veteran, Mens | Competition | |
| Emma Kitchingman-Fox | EE140043 | Yorkshire | 57.33 | 75 | 43 | D* | Senior, Ladies | Competition | |
| Toby Reed | EE112174 | Leicestershire | 76.00 | 50 | 38 | A | Senior, Mens | Competition | |
| Antony Palma | EE149797 | Lancashire | 35.00 | 100 | 35 | D | Veteran, Mens | Targets Only | |
| Craig Boddice | EE2145 | Leicestershire | 64.00 | 50 | 32 | B | Senior, Mens | Competition | |
| Nicholas Kinroy | EE149186 | Yorkshire | 31.00 | 100 | 31 | D* | Veteran, Mens | Competition | |
| Brae Taylor | EE144564 | Yorkshire | 56.00 | 50 | 28 | C | Junior, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk