| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 04/04/2026 | 92.00 | 100 | 94 | 276 | Targets Only |
| North Of England C.T.C | DTL | 29/03/2026 | 88.00 | 100 | 90 | 264 | Competition |
| North Of England C.T.C | DTL | 28/03/2026 | 90.00 | 100 | 93 | 270 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 22/03/2026 | 94.00 | 100 | 95 | 282 | Competition |
| North Of England C.T.C | DTL | 21/03/2026 | 85.00 | 100 | 89 | 255 | Competition |
| North Of England C.T.C | STR | 15/03/2026 | 61.00 | 100 | 61 | Competition | |
| North Of England C.T.C | DTL | 14/03/2026 | 92.67 | 100 | 94 | 278 | Competition |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 90.33 | 100 | 94 | 271 | Targets Only |
| North Of England C.T.C | DTL | 07/03/2026 | 88.67 | 100 | 91 | 266 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/03/2026 | 96.33 | 100 | 98 | 289 | Competition |
| North Of England C.T.C | DTL | 28/02/2026 | 91.00 | 100 | 94 | 273 | Competition |
| North Of England C.T.C | DTL | 22/02/2026 | 94.00 | 100 | 97 | 282 | Competition |
| North Of England C.T.C | DTL | 21/02/2026 | 88.00 | 100 | 90 | 264 | Competition |
| North Of England C.T.C | STR | 20/02/2026 | 64.00 | 100 | 64 | Competition | |
| Spennymoor & District C.P.C | AR | 15/02/2026 | 65.00 | 100 | 65 | Competition | |
| North Of England C.T.C | DTL | 14/02/2026 | 95.67 | 100 | 98 | 287 | Targets Only |
| North Of England C.T.C | DTL | 07/02/2026 | 93.33 | 100 | 96 | 280 | Competition |
| North Of England C.T.C | DTL | 01/02/2026 | 95.33 | 100 | 97 | 286 | Competition |
| North Of England C.T.C | STR | 31/01/2026 | 54.00 | 100 | 54 | Competition | |
| North Of England C.T.C | DTL | 25/01/2026 | 92.33 | 100 | 96 | 277 | Competition |
| North Of England C.T.C | DTL | 24/01/2026 | 94.00 | 100 | 96 | 282 | Competition |
| North Of England C.T.C | ESP | 18/01/2026 | 56.00 | 50 | 28 | Competition | |
| North Of England C.T.C | DTL | 17/01/2026 | 95.33 | 100 | 97 | 286 | Competition |
| North Of England C.T.C | DTL | 11/01/2026 | 90.67 | 100 | 96 | 272 | Targets Only |
| North Of England C.T.C | DTL | 10/01/2026 | 96.00 | 100 | 98 | 288 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk