100 DTL REG, Practice ESP
Total number of scores: 45
| Paul Turner | EE8949 | Lancashire | 98.33 | 100 | 99 | 295 | AA | Senior, Mens | Competition |
| Cory Doble | EE134655 | Durham | 98.00 | 100 | 98 | 294 | AA | Senior, Mens | Targets Only |
| John Beveridge | EE139199 | Durham | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Competition |
| Stephen Petch | EE136548 | Durham | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | Targets Only |
| Shaun Pullman | EE132899 | Durham | 94.33 | 100 | 97 | 283 | A | Veteran, Mens | Competition |
| Dominic Grant | EE126097 | Durham | 94.00 | 100 | 96 | 282 | A | Senior, Mens | Competition |
| Keith Blaney | EE145927 | Durham | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Targets Only |
| Nigel Macbean | EE142080 | Durham | 92.67 | 100 | 94 | 278 | B | Veteran, Mens | Targets Only |
| Stuart Kitchen | EE82169 | Yorkshire | 92.33 | 100 | 95 | 277 | AA | Veteran, Mens | Targets Only |
| Garry Sayles | EE119513 | Yorkshire | 92.00 | 100 | 94 | 276 | A | Veteran, Mens | Competition |
| David Garrett | EE124724 | Yorkshire | 92.00 | 100 | 93 | 276 | AA | Veteran, Mens | Competition |
| Steven Price | EE139293 | Durham | 92.00 | 100 | 94 | 276 | A | Senior, Mens | Targets Only |
| James Steer | EE135005 | Northumberland | 92.00 | 100 | 93 | 276 | C | Senior, Mens | Competition |
| Michael Turner | EE109672 | Lancashire | 91.67 | 100 | 93 | 275 | AA | Senior, Mens | Competition |
| David Priestman | EE122880 | Durham | 91.67 | 100 | 95 | 275 | AA | Veteran, Mens | Competition |
| James Gott | EE114054 | Yorkshire | 91.33 | 100 | 94 | 274 | AA | Senior, Mens | Competition |
| James Ramsey | EE143246 | Durham | 91.33 | 100 | 93 | 274 | A | Senior, Mens | Targets Only |
| Craig Hall | EE150736 | Durham | 90.67 | 100 | 92 | 272 | A | Senior, Mens | Competition |
| Richard Henry | EE4327 | Northumberland | 90.67 | 100 | 95 | 272 | A | Veteran, Mens | Competition |
| John Titterington | EE127613 | Lancashire | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
| Richard Blacker | EE73033 | Yorkshire | 90.33 | 100 | 94 | 271 | B | Veteran, Mens | Targets Only |
| Andrew Jones | EE110758 | Durham | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Competition |
| Tom Robinson | EE90911 | Cumbria | 89.67 | 100 | 91 | 269 | AA | Senior, Mens | Competition |
| Colin Liddell | EE118066 | Durham | 89.67 | 100 | 92 | 269 | A | Veteran, Mens | Targets Only |
| Nigel Chapman | EE64228 | Yorkshire | 89.33 | 100 | 92 | 268 | AA | Veteran, Mens | Competition |
| Gary Durkin | EE149263 | Durham | 89.00 | 100 | 91 | 267 | C | Veteran, Mens | Targets Only |
| Eric Atkinson | EE101102 | Durham | 89.00 | 100 | 94 | 267 | A | Veteran, Mens | Targets Only |
| David Taberner | EE11531 | Yorkshire | 88.00 | 100 | 89 | 264 | A | Veteran, Mens | Targets Only |
| George Turnes | EE90649 | Northumberland | 87.67 | 100 | 89 | 263 | A | Veteran, Mens | Targets Only |
| Barry Bell | EE97871 | Cumbria | 87.33 | 100 | 90 | 262 | A | Senior, Mens | Targets Only |
| Glenn Jones | EE16367 | Durham | 87.00 | 100 | 91 | 261 | C | Veteran, Mens | Competition |
| Caroline Whitehead | EE130306 | Cumbria | 86.00 | 100 | 88 | 258 | A | Veteran, Ladies | Competition |
| Brian Whitehead | EE130305 | Cumbria | 84.00 | 100 | 86 | 252 | B | Veteran, Mens | Competition |
| David Bell | EE115868 | Northumberland | 83.33 | 100 | 85 | 250 | A | Veteran, Mens | Targets Only |
| Colin Winterburn | EE148449 | Yorkshire | 81.33 | 100 | 83 | 244 | B | Veteran, Mens | Competition |
| David Nicholson | EE99703 | Northumberland | 75.67 | 100 | 79 | 227 | A | Veteran, Mens | Targets Only |
| Carl Robson | EE149381 | Durham | 75.00 | 100 | 78 | 225 | C | Senior, Mens | Competition |
| Darren Gobie | EE153719 | Durham | 70.00 | 100 | 72 | 210 | C* | Senior, Mens | Targets Only |
| Gerald Mineham | EE85468 | Durham | 67.67 | 100 | 69 | 203 | C | Veteran, Mens | Targets Only |
| Marc Scrafton | EE153296 | Durham | 66.33 | 100 | 69 | 199 | C | Senior, Mens | Targets Only |
| Svetlana Relton | EE136026 | Durham | 65.33 | 100 | 69 | 196 | C | Senior, Ladies | Competition |
| James Holcroft | EE153653 | Durham | 64.67 | 100 | 69 | 194 | C* | Senior, Mens | Targets Only |
| Kenneth Noble | EE153693 | Durham | 59.33 | 100 | 64 | 178 | C* | Senior, Mens | Targets Only |
| Karen Holcroft | EE153654 | Durham | 58.33 | 100 | 61 | 175 | C* | Senior, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk