| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Spennymoor & District C.P.C | DTL | 22/03/2026 | 87.00 | 100 | 90 | 261 | Competition |
| Spennymoor & District C.P.C | DR | 15/03/2026 | 58.75 | 80 | 47 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 90.00 | 100 | 93 | 270 | Competition |
| Spennymoor & District C.P.C | DTL | 22/02/2026 | 89.00 | 100 | 94 | 267 | Competition |
| Spennymoor & District C.P.C | DTL | 25/01/2026 | 91.00 | 100 | 93 | 273 | Competition |
| Spennymoor & District C.P.C | DTL | 14/12/2025 | 84.67 | 100 | 88 | 254 | Competition |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 91.67 | 100 | 96 | 275 | Competition |
| Spennymoor & District C.P.C | DR | 02/11/2025 | 73.75 | 80 | 59 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 26/10/2025 | 91.33 | 100 | 94 | 274 | Competition |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 88.00 | 100 | 91 | 264 | Competition |
| Spennymoor & District C.P.C | DTL | 24/08/2025 | 97.33 | 100 | 98 | 292 | Competition |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 90.00 | 100 | 94 | 270 | Competition |
| Spennymoor & District C.P.C | DTL | 13/07/2025 | 95.33 | 100 | 98 | 286 | Competition |
| Spennymoor & District C.P.C | DR | 06/07/2025 | 73.75 | 80 | 59 | Targets Only | |
| Spennymoor & District C.P.C | SB | 29/06/2025 | 81.00 | 100 | 81 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 22/06/2025 | 88.00 | 100 | 92 | 264 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 91.33 | 100 | 95 | 274 | Competition |
| Spennymoor & District C.P.C | DTL | 25/05/2025 | 79.33 | 100 | 83 | 238 | Competition |
| Spennymoor & District C.P.C | DTL | 11/05/2025 | 89.00 | 100 | 92 | 267 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk