| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 28/03/2026 | 76.67 | 100 | 79 | 230 | Targets Only |
| Bywell Shooting Ground | DTL | 22/03/2026 | 89.33 | 100 | 91 | 268 | Targets Only |
| Penrith & District GC Ltd | DTL | 15/03/2026 | 86.33 | 100 | 88 | 259 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 83.33 | 100 | 85 | 250 | Targets Only |
| Penrith & District GC Ltd | DTL | 01/03/2026 | 85.33 | 100 | 87 | 256 | Targets Only |
| Holmes Chapel Shooting Ground | DTL | 22/02/2026 | 84.67 | 100 | 88 | 254 | Targets Only |
| Penrith & District GC Ltd | DTL | 15/02/2026 | 85.00 | 100 | 88 | 255 | Competition |
| Penrith & District GC Ltd | DTL | 01/02/2026 | 94.00 | 100 | 95 | 282 | Competition |
| Penrith & District GC Ltd | DTL | 18/01/2026 | 96.67 | 100 | 99 | 290 | Competition |
| Penrith & District GC Ltd | DTL | 04/01/2026 | 88.00 | 100 | 93 | 264 | Competition |
| North Of England C.T.C | DTL | 28/12/2025 | 90.67 | 100 | 92 | 272 | Competition |
| Penrith & District GC Ltd | DTL | 21/12/2025 | 97.00 | 100 | 99 | 291 | Competition |
| Penrith & District GC Ltd | DTL | 07/12/2025 | 95.00 | 100 | 98 | 285 | Competition |
| Penrith & District GC Ltd | DTL | 30/11/2025 | 93.00 | 100 | 95 | 279 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 93.00 | 100 | 96 | 279 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 92.33 | 100 | 96 | 277 | Competition |
| Penrith & District GC Ltd | DTL | 02/11/2025 | 95.00 | 100 | 97 | 285 | Competition |
| Holmes Chapel Shooting Ground | DTL | 26/10/2025 | 87.00 | 100 | 91 | 261 | Competition |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 95.00 | 100 | 97 | 285 | Competition |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 94.00 | 100 | 96 | 282 | Competition |
| North Of England C.T.C | DTL | 28/09/2025 | 95.00 | 100 | 96 | 285 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 14/09/2025 | 90.33 | 100 | 94 | 271 | Competition |
| North Of England C.T.C | DTL | 07/09/2025 | 94.67 | 100 | 96 | 284 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 97.33 | 100 | 98 | 292 | Competition |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 90.33 | 100 | 92 | 271 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk