| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 97.67 | 100 | 98 | 293 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 29/03/2026 | 91.33 | 100 | 95 | 274 | Targets Only |
| North Of England C.T.C | DTL | 28/03/2026 | 97.00 | 100 | 98 | 291 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 22/03/2026 | 95.33 | 100 | 97 | 286 | Targets Only |
| North Of England C.T.C | DTL | 21/03/2026 | 99.33 | 100 | 100 | 298 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 15/03/2026 | 88.33 | 100 | 91 | 265 | Targets Only |
| Fauxdegla Shooting Ground | OTR | 14/03/2026 | 70.00 | 50 | 35 | Competition | |
| Fauxdegla Shooting Ground | ABT | 14/03/2026 | 84.00 | 50 | 42 | Competition | |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 96.00 | 100 | 98 | 288 | Competition |
| North Of England C.T.C | DTL | 07/03/2026 | 94.00 | 100 | 95 | 282 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 01/03/2026 | 96.67 | 100 | 100 | 290 | Targets Only |
| Fauxdegla Shooting Ground | OTR | 28/02/2026 | 72.00 | 50 | 36 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/02/2026 | 80.00 | 50 | 40 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 22/02/2026 | 93.67 | 100 | 96 | 281 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 01/02/2026 | 94.00 | 100 | 99 | 282 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 18/01/2026 | 92.67 | 100 | 97 | 278 | Targets Only |
| North Of England C.T.C | DTL | 04/10/2025 | 94.67 | 100 | 96 | 284 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 92.33 | 200 | 189 | 554 | Competition |
| Fauxdegla Shooting Ground | OTR | 27/09/2025 | 84.00 | 50 | 42 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 21/09/2025 | 97.33 | 100 | 99 | 292 | Targets Only |
| North Of England C.T.C | DTL | 20/09/2025 | 97.33 | 100 | 99 | 292 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 14/09/2025 | 97.67 | 100 | 99 | 293 | Targets Only |
| North Of England C.T.C | DTL | 07/09/2025 | 91.67 | 100 | 94 | 275 | Competition |
| North Of England C.T.C | DTL | 06/09/2025 | 97.67 | 100 | 100 | 293 | Competition |
| Beverley & East Yorkshire Shooting Ground | ABT | 31/08/2025 | 90.00 | 100 | 90 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk