100 DTL REG Day 2, 100 DTL REG Day 1 England Team Selection Shoot 1 - Invite Only
Total number of scores: 97
| Daniel Price | EE133087 | Hereford & Worcester | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Targets Only |
| Steven Janes | EE130245 | Bedfordshire | 98.67 | 100 | 99 | 296 | AA | Senior, Mens | Targets Only |
| Mark Harris | EE60088 | Cheshire | 98.33 | 100 | 100 | 295 | AA | Veteran, Mens | Targets Only |
| Christopher Moule | EE43566 | Hereford & Worcester | 98.00 | 100 | 99 | 294 | AA | Veteran, Mens | Targets Only |
| Michael Turner | EE109672 | Lancashire | 98.00 | 100 | 99 | 294 | AA | Senior, Mens | Targets Only |
| Kevin Tyler | EE27601 | Greater London | 97.67 | 100 | 100 | 293 | A | Veteran, Mens | Targets Only |
| Geoffrey Nutter | EE88429 | Lancashire | 97.67 | 100 | 98 | 293 | A | Veteran, Mens | Targets Only |
| Alex Harris | EE124605 | Leicestershire | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Targets Only |
| Steven Price | EE139293 | Durham | 97.67 | 100 | 99 | 293 | A | Veteran, Mens | Targets Only |
| Paul Turner | EE8949 | Lancashire | 97.67 | 100 | 98 | 293 | AA | Senior, Mens | Targets Only |
| Gary Burton | EE3121 | Cornwall | 97.33 | 100 | 99 | 292 | A | Veteran, Mens | Targets Only |
| Junior Haynes | EE141553 | Greater London | 97.00 | 100 | 98 | 291 | A | Senior, Mens | Targets Only |
| Ian Biggins | EE110007 | Yorkshire | 97.00 | 100 | 99 | 291 | AA | SuperVeteran, Mens | Targets Only |
| Keith Blaney | EE145927 | Durham | 97.00 | 100 | 98 | 291 | AA | Senior, Mens | Targets Only |
| Cory Doble | EE134655 | Durham | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Targets Only |
| Alex Milroy | EE132407 | Cheshire | 96.67 | 100 | 99 | 290 | AA | Senior, Mens | Targets Only |
| Charlotte Kitchen | EE118936 | Yorkshire | 96.67 | 100 | 98 | 290 | AA | Senior, Ladies | Targets Only |
| Stephen Eley | EE125207 | Cambridgeshire | 96.67 | 100 | 98 | 290 | AA | SuperVeteran, Mens | Targets Only |
| Mark Shaw | EE96250 | Lincolnshire | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Targets Only |
| Paul Chaplow | EE300 | Yorkshire | 96.67 | 100 | 98 | 290 | AA | Veteran, Mens | Targets Only |
| Chris Smyth | EE35610 | Devon | 96.33 | 100 | 97 | 289 | AA | Veteran, Mens | Targets Only |
| Paul Meakin | EE111393 | Nottinghamshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Targets Only |
| Nick Haley | EE126253 | Surrey | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Targets Only |
| Sam Winterburn | EE147119 | Yorkshire | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Targets Only |
| Stephen Petch | EE136548 | Durham | 96.33 | 100 | 98 | 289 | AA | Veteran, Mens | Targets Only |
| Mark Stamper | EE96760 | Durham | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Targets Only |
| Jack Ruane | EE129118 | Hereford & Worcester | 96.00 | 100 | 97 | 288 | A | Senior, Mens | Targets Only |
| Georgina Chamberlain | EE145063 | Derbyshire | 96.00 | 100 | 97 | 288 | B | Senior, Ladies | Targets Only |
| Chris Bushell | EE37684 | Cheshire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Targets Only |
| Joshua Kind | EE147384 | Leicestershire | 96.00 | 100 | 97 | 288 | A | Junior, Mens | Targets Only |
| John Simmons | EE103493 | Staffordshire | 96.00 | 100 | 98 | 288 | A | Veteran, Mens | Targets Only |
| Shaun Pullman | EE132899 | Durham | 96.00 | 100 | 97 | 288 | A | Veteran, Mens | Targets Only |
| Robert Dietz | EE125714 | Devon | 96.00 | 100 | 97 | 288 | AA | Senior, Mens | Targets Only |
| Edward Armett | EE142941 | Nottinghamshire | 96.00 | 100 | 97 | 288 | AA | Junior, Mens | Targets Only |
| Shaun Abrey | EE152058 | Kent | 95.67 | 100 | 98 | 287 | B | Senior, Mens | Targets Only |
| Allan Henry | EE4336 | Northumberland | 95.67 | 100 | 98 | 287 | A | SuperVeteran, Mens | Targets Only |
| Shaun Gardener | EE100330 | Shropshire | 95.67 | 100 | 98 | 287 | AA | Veteran, Mens | Targets Only |
| Nicky Waghorne | EE92164 | Kent | 95.67 | 100 | 98 | 287 | AA | Senior, Mens | Targets Only |
| Paul Neal | EE32440 | Suffolk | 95.33 | 100 | 97 | 286 | AA | Veteran, Mens | Targets Only |
| Stuart Cureton | EE145765 | Hampshire & IOW | 95.33 | 100 | 96 | 286 | AA | Veteran, Mens | Targets Only |
| Cain Wallace | EE146568 | Greater London | 95.00 | 100 | 96 | 285 | B | Senior, Mens | Targets Only |
| Peter Armett | EE88517 | Nottinghamshire | 95.00 | 100 | 97 | 285 | A | Veteran, Mens | Targets Only |
| Tom Waring | EE123208 | Derbyshire | 95.00 | 100 | 98 | 285 | AA | Senior, Mens | Targets Only |
| Peter Relph | EE105605 | Cheshire | 95.00 | 100 | 96 | 285 | AA | Veteran, Mens | Targets Only |
| Toby Bean | EE129088 | Essex | 95.00 | 100 | 98 | 285 | AA | Veteran, Mens | Targets Only |
| Bob Singleton | EE95522 | Lancashire | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Targets Only |
| John Beveridge | EE139199 | Durham | 94.67 | 100 | 96 | 284 | AA | Senior, Mens | Targets Only |
| Colin Heathcote | EE16429 | Staffordshire | 94.67 | 100 | 97 | 284 | AA | SuperVeteran, Mens | Targets Only |
| Paul Gorrett | EE133138 | Devon | 94.33 | 100 | 96 | 283 | B | Senior, Mens | Targets Only |
| Richard Chapple | EE668 | Devon | 94.33 | 100 | 96 | 283 | AA | SuperVeteran, Mens | Targets Only |
| John Bailey | EE85488 | Derbyshire | 94.33 | 100 | 98 | 283 | AA | SuperVeteran, Mens | Targets Only |
| Tom Robinson | EE90911 | Cumbria | 94.33 | 100 | 95 | 283 | AA | Veteran, Mens | Targets Only |
| David Whitehead | EE128142 | Cumbria | 94.33 | 100 | 96 | 283 | AA | Senior, Mens | Targets Only |
| Lee Wilcoxson | EE129381 | Nottinghamshire | 94.00 | 100 | 96 | 282 | AA | Veteran, Mens | Targets Only |
| David Garrett | EE124724 | Yorkshire | 94.00 | 100 | 95 | 282 | AA | SuperVeteran, Mens | Targets Only |
| Harry Briggs-Price | EE146206 | Nottinghamshire | 93.67 | 100 | 97 | 281 | A | Junior, Mens | Targets Only |
| Andrew Heywood | EE140237 | Devon | 93.67 | 100 | 94 | 281 | A | Veteran, Mens | Targets Only |
| James Gott | EE114054 | Yorkshire | 93.33 | 100 | 96 | 280 | AA | Veteran, Mens | Targets Only |
| John Titterington | EE127613 | Lancashire | 93.33 | 100 | 96 | 280 | A | SuperVeteran, Mens | Targets Only |
| Richard Ryan | EE128757 | Cornwall | 93.33 | 100 | 94 | 280 | AA | Senior, Mens | Targets Only |
| Riccardo Verrilli | EE141138 | Surrey | 93.00 | 100 | 96 | 279 | A | Senior, Mens | Targets Only |
| Thomas Shaw | EE151000 | Lincolnshire | 93.00 | 100 | 95 | 279 | A | Senior, Mens | Targets Only |
| Stuart Kitchen | EE82169 | Yorkshire | 93.00 | 100 | 95 | 279 | AA | Veteran, Mens | Targets Only |
| Sarah Milroy | EE132049 | Cheshire | 92.67 | 100 | 97 | 278 | A | Senior, Ladies | Targets Only |
| Barry Bell | EE97871 | Cumbria | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Targets Only |
| Barry Randall | EE126616 | Suffolk | 92.67 | 100 | 95 | 278 | A | Senior, Mens | Targets Only |
| Richard Travers | EE126677 | Surrey | 92.67 | 100 | 97 | 278 | A | Senior, Mens | Targets Only |
| Keith Bond | EE6792 | Lancashire | 92.67 | 100 | 94 | 278 | AA | SuperVeteran, Mens | Targets Only |
| Russ Hufton | EE106438 | Nottinghamshire | 92.33 | 100 | 94 | 277 | A | Veteran, Mens | Targets Only |
| Marvin Houghton | EE98708 | Lincolnshire | 92.33 | 100 | 94 | 277 | A | SuperVeteran, Mens | Targets Only |
| Bob Singleton | EE104392 | Lancashire | 92.33 | 100 | 97 | 277 | A | SuperVeteran, Mens | Targets Only |
| Katie Parker | EE142547 | Durham | 92.00 | 100 | 94 | 276 | B | Senior, Ladies | Targets Only |
| George Dilley | EE145674 | Lincolnshire | 92.00 | 100 | 94 | 276 | A | Junior, Mens | Targets Only |
| John Adams | EE12635 | Yorkshire | 92.00 | 100 | 95 | 276 | A | SuperVeteran, Mens | Targets Only |
| Ellie Whitehead | EE140816 | Cumbria | 92.00 | 100 | 93 | 276 | A | Junior, Ladies | Targets Only |
| Calum Willey | EE145255 | Lincolnshire | 90.67 | 100 | 94 | 272 | A | Senior, Mens | Targets Only |
| John Foy | EE61691 | Sussex | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Targets Only |
| Dale Houghton | EE98709 | Lincolnshire | 90.33 | 100 | 95 | 271 | A | Senior, Mens | Targets Only |
| Mike Hartley | EE118693 | Lancashire | 90.33 | 100 | 92 | 271 | A | SuperVeteran, Mens | Targets Only |
| Lorrie Greening | EE137724 | Dorset | 90.00 | 100 | 92 | 270 | B | Veteran, Ladies | Targets Only |
| Frankie French | EE149703 | Essex | 89.67 | 100 | 91 | 269 | B | Senior, Mens | Targets Only |
| Craig Hall | EE150736 | Durham | 89.67 | 100 | 93 | 269 | A | Senior, Mens | Targets Only |
| Stuart Abrey | EE92610 | Kent | 89.33 | 100 | 92 | 268 | C | Senior, Mens | Targets Only |
| John Laverick | EE118908 | Yorkshire | 89.00 | 100 | 93 | 267 | A | SuperVeteran, Mens | Targets Only |
| Janine Travers | EE126676 | Surrey | 88.67 | 100 | 91 | 266 | B | Senior, Ladies | Targets Only |
| Jane Hitchmough | EE105606 | Cheshire | 88.33 | 100 | 92 | 265 | C | Veteran, Ladies | Targets Only |
| Stuart Jones | EE131001 | Gloucestershire | 88.33 | 100 | 92 | 265 | B | Senior, Mens | Targets Only |
| Huw Bevan | EE145094 | Shropshire | 88.33 | 100 | 91 | 265 | A | Senior, Mens | Targets Only |
| Garry Sayles | EE119513 | Yorkshire | 88.33 | 100 | 92 | 265 | A | SuperVeteran, Mens | Targets Only |
| Oliver Roberts | EE133449 | Lincolnshire | 88.00 | 100 | 91 | 264 | B | Senior, Mens | Targets Only |
| James Ramsey | EE143246 | Durham | 88.00 | 100 | 92 | 264 | A | Senior, Mens | Targets Only |
| Jo Watson-Hopkinson | EE131679 | Surrey | 87.67 | 100 | 90 | 263 | B | Senior, Ladies | Targets Only |
| Emilia Siggers | EE151627 | Essex | 87.33 | 100 | 90 | 262 | C | Junior, Ladies | Targets Only |
| Elzbieta MacGreggor White | EE141051 | Lincolnshire | 86.00 | 100 | 89 | 258 | C | Veteran, Ladies | Targets Only |
| Caroline Whitehead | EE130306 | Cumbria | 80.33 | 100 | 84 | 241 | A | SuperVeteran, Ladies | Targets Only |
| Svetlana Relton | EE136026 | Durham | 67.67 | 100 | 70 | 203 | C | Senior, Ladies | Targets Only |
| Jane Robbins | EE125233 | Oxfordshire | 61.67 | 100 | 63 | 185 | C | Veteran, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk