| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 99.33 | 100 | 100 | 298 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 22/03/2026 | 100.00 | 100 | 100 | 300 | Competition |
| Fauxdegla Shooting Ground | DTL | 15/03/2026 | 93.67 | 100 | 95 | 281 | Competition |
| Fauxdegla Shooting Ground | DTL | 01/03/2026 | 98.33 | 100 | 100 | 295 | Competition |
| Mickley Hall Shooting School | ESP | 25/02/2026 | 88.00 | 100 | 88 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 22/02/2026 | 98.67 | 100 | 99 | 296 | Competition |
| Fauxdegla Shooting Ground | DTL | 15/02/2026 | 98.33 | 100 | 100 | 295 | Competition |
| Holmes Chapel Shooting Ground | DTL | 08/02/2026 | 100.00 | 100 | 100 | 300 | Competition |
| Holmes Chapel Shooting Ground | DTL | 25/01/2026 | 98.67 | 100 | 99 | 296 | Competition |
| Fauxdegla Shooting Ground | DTL | 18/01/2026 | 97.67 | 100 | 98 | 293 | Competition |
| Holmes Chapel Shooting Ground | DTL | 11/01/2026 | 95.33 | 100 | 98 | 286 | Competition |
| Westfield Shooting Ground | ESP | 29/12/2025 | 79.00 | 100 | 79 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 28/12/2025 | 97.67 | 100 | 98 | 293 | Competition |
| Westfield Shooting Ground | ESP | 21/12/2025 | 87.00 | 100 | 87 | Competition | |
| Holmes Chapel Shooting Ground | DTL | 14/12/2025 | 97.00 | 100 | 98 | 291 | Competition |
| Holmes Chapel Shooting Ground | DTL | 23/11/2025 | 99.33 | 100 | 100 | 298 | Competition |
| Holmes Chapel Shooting Ground | DTL | 09/11/2025 | 98.33 | 100 | 99 | 295 | Competition |
| Holmes Chapel Shooting Ground | SB | 12/10/2025 | 100.00 | 100 | 100 | Competition | |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 99.50 | 200 | 200 | 597 | Competition |
| Fauxdegla Shooting Ground | DTL | 21/09/2025 | 96.67 | 100 | 97 | 290 | Competition |
| Ian Coley Shooting School | FSP | 17/09/2025 | 82.00 | 100 | 82 | Competition | |
| Bywell Shooting Ground | DR | 24/08/2025 | 82.00 | 100 | 82 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 77.00 | 100 | 77 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 99.67 | 100 | 100 | 299 | Competition |
| Westfield Shooting Ground | ESP | 17/08/2025 | 83.00 | 100 | 83 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk