100 DTL REG 100 REG DTL WCTSA SEL
Total number of scores: 84
| Daniel Price | EE133087 | Hereford & Worcester | 100.00 | 100 | 100 | 300 | AA | Senior, Mens | Competition |
| Karl Jones | WW422 | Wales (WW) | 99.33 | 100 | 100 | 298 | AA | Senior, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 97.67 | 100 | 99 | 293 | AA | Senior, Mens | Competition |
| Mark Harris | EE60088 | Cheshire | 97.67 | 100 | 99 | 293 | AA | Veteran, Mens | Competition |
| Iwan Mills | WW2790 | Wales (WW) | 97.33 | 100 | 98 | 292 | AA | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 97.33 | 100 | 98 | 292 | AA | Veteran, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 97.00 | 100 | 97 | 291 | A | Senior, Mens | Competition |
| Gwyn Davies | WW1284 | Wales (WW) | 97.00 | 100 | 99 | 291 | A | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 97.00 | 100 | 99 | 291 | AA | Senior, Mens | Competition |
| Darren Morgan | WW367 | Wales (WW) | 96.67 | 100 | 98 | 290 | AA | Senior, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Junior, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 96.33 | 100 | 98 | 289 | A | Senior, Mens | Competition |
| David Baugh | WW375 | Wales (WW) | 96.00 | 100 | 98 | 288 | AA | Veteran, Mens | Competition |
| Wayne Oram | WW1351 | Wales (WW) | 96.00 | 100 | 98 | 288 | C | Senior, Mens | Competition |
| Alex Milroy | EE132407 | Cheshire | 96.00 | 100 | 98 | 288 | AA | Senior, Mens | Competition |
| Jack Ruane | EE129118 | Hereford & Worcester | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 95.67 | 100 | 97 | 287 | A | Senior, Mens | Competition |
| Calum Jones | WW421 | Wales (WW) | 95.67 | 100 | 97 | 287 | A | Junior, Mens | Competition |
| Elis Jones | WW2324 | Wales (WW) | 95.67 | 100 | 97 | 287 | AA | Senior, Mens | Competition |
| Richard Millichamp | WW1173 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 95.33 | 100 | 97 | 286 | B | Senior, Mens | Competition |
| Ann Butler | WW1773 | Wales (WW) | 95.00 | 100 | 96 | 285 | B | Veteran, Ladies | Competition |
| Rhys Morgan | WW2939 | Wales (WW) | 94.67 | 100 | 96 | 284 | B | Senior, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 94.67 | 100 | 97 | 284 | A | Senior, Mens | Competition |
| Robert Clarke | WW777 | Wales (WW) | 94.00 | 100 | 95 | 282 | AA | Veteran, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 94.00 | 100 | 95 | 282 | A | Veteran, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 93.00 | 100 | 97 | 279 | A | Veteran, Mens | Competition |
| Philip Mills | WW1544 | Wales (WW) | 92.67 | 100 | 94 | 278 | A | Veteran, Mens | Competition |
| Lynne Jones | WW1715 | Wales (WW) | 92.67 | 100 | 95 | 278 | B | Senior, Ladies | Competition |
| Alan Davies | WW1962 | Wales (WW) | 92.67 | 100 | 95 | 278 | A | Veteran, Mens | Competition |
| Medwyn Griffith | WW2728 | Wales (WW) | 92.33 | 100 | 94 | 277 | A* | Senior, Mens | Competition |
| Wayne Clifton | WW476 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 92.33 | 100 | 94 | 277 | A | Veteran, Mens | Competition |
| Justine Howe | WW3199 | Wales (WW) | 92.00 | 100 | 94 | 276 | C | Senior, Ladies | Competition |
| Graham Evans | WW555 | Wales (WW) | 92.00 | 100 | 93 | 276 | B* | Veteran, Mens | Competition |
| Walter Probert | WW2582 | Wales (WW) | 92.00 | 100 | 94 | 276 | B | Veteran, Mens | Competition |
| Marco Callegari | WW2769 | Wales | 92.00 | 100 | 94 | 276 | C | Veteran, Mens | Competition |
| Kevin Evans | WW1936 | Wales (WW) | 91.67 | 100 | 93 | 275 | C | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
| Jeremy West | EE133245 | Wales | 91.33 | 100 | 93 | 274 | B | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 91.00 | 100 | 93 | 273 | B | Senior, Mens | Competition |
| Huw Bevan | EE145094 | Shropshire | 91.00 | 100 | 95 | 273 | A | Senior, Mens | Competition |
| Glyn Bullock | WW627 | Wales (WW) | 91.00 | 100 | 95 | 273 | AA | Senior, Mens | Competition |
| Kyle Jones | WW2401 | Wales (WW) | 90.67 | 100 | 94 | 272 | A | Senior, Mens | Competition |
| Peter Bridger | EE27558 | Shropshire | 89.33 | 100 | 92 | 268 | B | Veteran, Mens | Targets Only |
| Miles James | WW3264 | Wales (WW) | 89.33 | 100 | 93 | 268 | C | Senior, Mens | Competition |
| Thomas Griffiths | WW551 | Wales (WW) | 89.00 | 100 | 91 | 267 | A | Veteran, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 89.00 | 100 | 93 | 267 | B | Junior, Mens | Competition |
| Russell Thomas | WW1427 | Wales (WW) | 89.00 | 100 | 94 | 267 | B | Veteran, Mens | Competition |
| Robert Faulkner | WW2547 | Wales (WW) | 88.67 | 100 | 93 | 266 | B | Senior, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 88.33 | 100 | 92 | 265 | C | Senior, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 88.00 | 100 | 90 | 264 | B | Senior, Ladies | Competition |
| Jason Lewis | WW524 | Wales (WW) | 88.00 | 100 | 89 | 264 | C | Senior, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 87.67 | 100 | 90 | 263 | B | Veteran, Mens | Competition |
| Robert English | WW1106 | Wales (WW) | 87.00 | 100 | 89 | 261 | C* | Veteran, Mens | Competition |
| Robert Parry | WW98 | Wales (WW) | 87.00 | 100 | 90 | 261 | A | Veteran, Mens | Competition |
| John Williams | WW2852 | Wales (WW) | 87.00 | 100 | 88 | 261 | C | Veteran, Mens | Competition |
| Celyn Servini | WW3216 | Wales (WW) | 86.67 | 100 | 88 | 260 | B | Junior, Ladies | Competition |
| Alan Rowley | EE71617 | Shropshire | 86.67 | 100 | 89 | 260 | AA | Veteran, Mens | Targets Only |
| Darren Price | WW3223 | Wales (WW) | 86.00 | 100 | 87 | 258 | C | Senior, Mens | Competition |
| David Ricketts | WW556 | Wales (WW) | 85.67 | 100 | 89 | 257 | C | Veteran, Mens | Competition |
| Ian Foster | WW2890 | Wales (WW) | 84.67 | 100 | 87 | 254 | B | Veteran, Mens | Competition |
| Osian Rees-Harries | WW54 | Wales (WW) | 84.00 | 100 | 86 | 252 | C | Junior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 84.00 | 100 | 88 | 252 | C | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 84.00 | 100 | 87 | 252 | B | Veteran, Mens | Competition |
| Steve Layton | WW3193 | Wales (WW) | 83.67 | 100 | 86 | 251 | A | Senior, Mens | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 83.67 | 100 | 87 | 251 | C | Senior, Mens | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 83.33 | 100 | 86 | 250 | C | Veteran, Mens | Competition |
| Brian Jones | WW3095 | Hereford & Worcester | 83.33 | 100 | 85 | 250 | B | Senior, Mens | Competition |
| Edward Trow | WW2216 | Wales (WW) | 83.00 | 100 | 84 | 249 | B | Senior, Mens | Competition |
| Matt Pickford | EE146187 | Staffordshire | 82.00 | 100 | 84 | 246 | C | Senior, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 81.67 | 100 | 86 | 245 | C | Veteran, Mens | Competition |
| Michael Davies | WW2608 | Wales (WW) | 80.00 | 100 | 82 | 240 | C | Veteran, Mens | Competition |
| Rhiannon Servinin | WW3229 | Wales (WW) | 79.67 | 100 | 82 | 239 | C | Senior, Ladies | Competition |
| Fred Edwards | WW109 | Wales (WW) | 79.00 | 100 | 81 | 237 | C | Veteran, Mens | Targets Only |
| John Jones | WW259 | Wales (WW) | 78.00 | 100 | 80 | 234 | C | Veteran, Mens | Competition |
| Wilfred Curtis | WW1097 | Wales (WW) | 76.00 | 100 | 79 | 228 | C | Veteran, Mens | Competition |
| Russell Vaughan | EE101008 | Hereford & Worcester | 75.67 | 100 | 79 | 227 | B | Senior, Mens | Competition |
| Allan Jones | WW1079 | Wales (WW) | 74.67 | 100 | 76 | 224 | C | Veteran, Mens | Competition |
| Kenneth Lampitt | WW3244 | Wales (WW) | 74.00 | 100 | 76 | 222 | C | Veteran, Mens | Competition |
| David Francis | WW940 | Wales (WW) | 73.00 | 100 | 79 | 219 | C | Veteran, Mens | Competition |
| Gareth Williams | WW3269 | Wales (WW) | 72.33 | 100 | 73 | 217 | C* | Senior, Mens | Competition |
| Jane Robbins | EE125233 | Oxfordshire | 58.67 | 100 | 60 | 176 | C | Veteran, Ladies | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk