| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | ABT | 29/03/2026 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/03/2026 | 73.00 | 100 | 73 | Competition | |
| Fauxdegla Shooting Ground | DTL | 22/03/2026 | 92.33 | 100 | 95 | 277 | Competition |
| Fauxdegla Shooting Ground | DTL | 15/03/2026 | 86.67 | 100 | 91 | 260 | Competition |
| Fauxdegla Shooting Ground | OTR | 01/03/2026 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | OTR | 15/02/2026 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | OTR | 01/02/2026 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | ABT | 25/01/2026 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | ABT | 18/01/2026 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | OTR | 04/01/2026 | 80.00 | 100 | 80 | Competition | |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 86.00 | 100 | 86 | Competition | |
| Fauxdegla Shooting Ground | ABT | 21/12/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | ABT | 04/12/2025 | 82.00 | 50 | 41 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 85.00 | 100 | 85 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/11/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 23/11/2025 | 84.00 | 100 | 84 | Competition | |
| Fauxdegla Shooting Ground | ABT | 13/11/2025 | 86.00 | 50 | 43 | Competition | |
| Fauxdegla Shooting Ground | ABT | 02/11/2025 | 90.00 | 100 | 90 | Competition | |
| Fauxdegla Shooting Ground | ABT | 30/10/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | ABT | 12/10/2025 | 92.00 | 100 | 92 | Competition | |
| Fauxdegla Shooting Ground | DTL | 05/10/2025 | 89.67 | 100 | 94 | 269 | Competition |
| Fauxdegla Shooting Ground | OTR | 20/09/2025 | 84.00 | 50 | 42 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 83.00 | 100 | 83 | Competition | |
| Fauxdegla Shooting Ground | DTL | 07/09/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 77.33 | 75 | 58 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk