100 REG DTL - 100 REG OTR
Total number of scores: 44
| Robert Faulkner | WW2547 | Wales (WW) | 95.00 | 100 | 97 | 285 | B | Senior, Mens | Competition |
| Darren Morgan | WW367 | Wales (WW) | 95.00 | 100 | 98 | 285 | AA | Senior, Mens | Competition |
| Phillip Morgan | WW376 | Wales (WW) | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
| John Jones | WW2596 | Wales (WW) | 94.00 | 100 | 96 | 282 | AA | Senior, Mens | Competition |
| William Lathem | WW1566 | Wales (WW) | 93.67 | 100 | 97 | 281 | A | Veteran, Mens | Competition |
| Daniel Price | EE133087 | Hereford & Worcester | 93.67 | 100 | 95 | 281 | AA | Senior, Mens | Competition |
| Keith Bond | EE6792 | Lancashire | 93.00 | 100 | 96 | 279 | AA | Veteran, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 92.33 | 100 | 95 | 277 | A | Senior, Mens | Competition |
| Paige Layton | WW3192 | Wales (WW) | 91.67 | 100 | 95 | 275 | B | Senior, Ladies | Competition |
| Walter Probert | WW2582 | Wales (WW) | 90.67 | 100 | 93 | 272 | B | Veteran, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 90.33 | 100 | 93 | 271 | A | Veteran, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Competition |
| Terence Lewis | EE149494 | Wales | 89.33 | 100 | 92 | 268 | C | Senior, Mens | Competition |
| Chris Holden | EE135113 | Staffordshire | 89.00 | 100 | 91 | 267 | C | Veteran, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 89.00 | 100 | 91 | 267 | A | Senior, Mens | Competition |
| Martin Jones | WW2597 | Wales (WW) | 89.00 | 100 | 94 | 267 | A | Senior, Mens | Competition |
| James Owen | EE144327 | Staffordshire | 88.67 | 100 | 90 | 266 | B | Senior, Mens | Competition |
| Geoffrey Nutter | EE88429 | Lancashire | 88.33 | 100 | 91 | 265 | A | Veteran, Mens | Targets Only |
| Steve Layton | WW3193 | Wales (WW) | 88.33 | 100 | 91 | 265 | A | Senior, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 88.33 | 100 | 91 | 265 | B | Junior, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 88.00 | 100 | 90 | 264 | B | Veteran, Mens | Competition |
| Wayne Clifton | WW476 | Wales (WW) | 86.67 | 100 | 91 | 260 | A | Senior, Mens | Competition |
| Rhys Morgan | WW2939 | Wales (WW) | 86.00 | 100 | 89 | 258 | B | Senior, Mens | Competition |
| Bernard Hutchinson | EE129755 | Shropshire | 85.67 | 100 | 89 | 257 | A | Senior, Mens | Competition |
| John Mason | EE133189 | Hereford & Worcester | 85.33 | 100 | 89 | 256 | B | Veteran, Mens | Competition |
| Stephen Jones | WW2921 | Wales (WW) | 83.67 | 100 | 87 | 251 | C | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 83.00 | 100 | 88 | 249 | B | Senior, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 82.67 | 100 | 86 | 248 | C | Senior, Ladies | Targets Only |
| Brian Jones | WW3095 | Hereford & Worcester | 82.33 | 100 | 85 | 247 | B | Senior, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 82.00 | 100 | 86 | 246 | C | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 80.00 | 100 | 82 | 240 | A | Veteran, Mens | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 79.67 | 100 | 85 | 239 | C | Veteran, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 79.00 | 100 | 83 | 237 | C | Veteran, Mens | Competition |
| Edward Trow | WW2216 | Wales (WW) | 77.00 | 100 | 79 | 231 | B | Senior, Mens | Competition |
| Emrys Roberts | WW280 | Wales (WW) | 77.00 | 100 | 80 | 231 | C | Veteran, Mens | Competition |
| Kevin Evans | WW1936 | Wales (WW) | 77.00 | 100 | 81 | 231 | C | Veteran, Mens | Competition |
| Jeremy West | EE133245 | Wales | 76.67 | 100 | 79 | 230 | B | Veteran, Mens | Competition |
| John Owen | EE136022 | Staffordshire | 76.67 | 100 | 80 | 230 | B | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 75.67 | 100 | 79 | 227 | B | Veteran, Mens | Competition |
| Alan Jones | WW3162 | Wales (WW) | 71.33 | 100 | 73 | 214 | C | Veteran, Mens | Competition |
| Gareth Williams | WW3269 | Wales (WW) | 69.67 | 100 | 71 | 209 | C* | Senior, Mens | Competition |
| John Williams | WW2852 | Wales (WW) | 64.67 | 100 | 66 | 194 | C | Veteran, Mens | Competition |
| Matt Pickford | EE146187 | Staffordshire | 56.00 | 100 | 65 | 168 | C | Senior, Mens | Competition |
| John Jones | WW259 | Wales (WW) | 43.67 | 100 | 47 | 131 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk