| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 61.67 | 100 | 63 | 185 | Targets Only |
| National Clay Shooting Centre | DTL | 29/03/2026 | 59.33 | 100 | 60 | 178 | Targets Only |
| Fauxdegla Shooting Ground | DTL | 22/03/2026 | 58.67 | 100 | 60 | 176 | Targets Only |
| National Clay Shooting Centre | ABT | 15/03/2026 | 40.00 | 100 | 40 | Targets Only | |
| Nuthampstead Shooting Ground LLP | ABT | 08/03/2026 | 46.00 | 100 | 46 | Targets Only | |
| National Clay Shooting Centre | DTL | 01/03/2026 | 62.00 | 100 | 63 | 186 | Competition |
| Nottingham Sporting Clays | DTL | 22/02/2026 | 64.00 | 100 | 65 | 192 | Competition |
| Rugby & District Trap Club | ABT | 15/02/2026 | 50.00 | 100 | 50 | Competition | |
| Nottingham & District Gun Club | DTL | 08/02/2026 | 64.67 | 100 | 65 | 194 | Competition |
| Fauxdegla Shooting Ground | DTL | 01/02/2026 | 75.00 | 100 | 75 | 225 | Competition |
| Nottingham & District Gun Club | DTL | 25/01/2026 | 68.33 | 100 | 70 | 205 | Competition |
| National Clay Shooting Centre | DTL | 18/01/2026 | 69.67 | 100 | 70 | 209 | Competition |
| Garlands Shooting Ground | ABT | 11/01/2026 | 44.00 | 100 | 44 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 04/01/2026 | 67.33 | 100 | 69 | 202 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/01/2026 | 58.33 | 100 | 60 | 175 | Targets Only |
| Fauxdegla Shooting Ground | ABT | 28/12/2025 | 38.00 | 100 | 38 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/12/2025 | 44.00 | 50 | 22 | Competition | |
| Nottingham & District Gun Club | DTL | 14/12/2025 | 52.67 | 100 | 57 | 158 | Targets Only |
| Nottingham & District Gun Club | DTL | 07/12/2025 | 50.00 | 100 | 51 | 150 | Competition |
| Fauxdegla Shooting Ground | ABT | 30/11/2025 | 40.00 | 100 | 40 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/11/2025 | 44.00 | 50 | 22 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 23/11/2025 | 55.00 | 100 | 55 | Competition | |
| Rugby & District Trap Club | ABT | 16/11/2025 | 54.00 | 100 | 54 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 50.00 | 100 | 50 | Competition | |
| Rugby & District Trap Club | UTR | 02/11/2025 | 50.00 | 100 | 50 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk