| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 96.33 | 100 | 98 | 289 | Targets Only |
| National Clay Shooting Centre | DTL | 04/04/2026 | 97.78 | 75 | 74 | 220 | Targets Only |
| National Clay Shooting Centre | DTL | 29/03/2026 | 98.67 | 100 | 100 | 296 | Competition |
| Dartford Clay Shooting Club | DTL | 21/03/2026 | 97.00 | 100 | 98 | 291 | Competition |
| National Clay Shooting Centre | DTL | 01/03/2026 | 96.67 | 100 | 98 | 290 | Competition |
| Mayland & District Gun Club | DTL | 22/02/2026 | 95.67 | 100 | 96 | 287 | Competition |
| National Clay Shooting Centre | AR | 09/11/2025 | 89.00 | 100 | 89 | Competition | |
| Mayland & District Gun Club | DTL | 26/10/2025 | 96.33 | 100 | 97 | 289 | Competition |
| Mayland & District Gun Club | SB | 26/10/2025 | 95.00 | 100 | 95 | Competition | |
| Mayland & District Gun Club | DTL | 25/10/2025 | 98.67 | 100 | 99 | 296 | Competition |
| Mayland & District Gun Club | SB | 25/10/2025 | 98.00 | 100 | 98 | Competition | |
| National Clay Shooting Centre | SB | 19/10/2025 | 96.00 | 100 | 96 | Competition | |
| National Clay Shooting Centre | DTL | 05/10/2025 | 98.00 | 100 | 98 | 294 | Competition |
| National Clay Shooting Centre | DTL | 21/09/2025 | 92.00 | 100 | 93 | 276 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 94.17 | 200 | 191 | 565 | Competition |
| Mayland & District Gun Club | DTL | 24/08/2025 | 96.67 | 100 | 97 | 290 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 97.67 | 100 | 99 | 293 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 99.33 | 100 | 100 | 298 | Competition |
| Mayland & District Gun Club | DTL | 27/07/2025 | 99.67 | 100 | 100 | 299 | Competition |
| Scottish Clay Target Association | DTL | 19/07/2025 | 100.00 | 100 | 100 | 300 | |
| National Clay Shooting Centre | DTL | 06/07/2025 | 98.00 | 100 | 99 | 294 | Competition |
| National Clay Shooting Centre | DTL | 29/06/2025 | 98.00 | 100 | 100 | 294 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 98.33 | 100 | 100 | 295 | Competition |
| Bywell Shooting Ground | DTL | 06/06/2025 | 97.33 | 100 | 100 | 292 | Competition |
| Bywell Shooting Ground | DTL | 05/06/2025 | 95.33 | 100 | 98 | 286 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk