| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 94.33 | 100 | 96 | 283 | Targets Only |
| Bradford Shooting Ground | ABT | 28/03/2026 | 85.00 | 100 | 85 | Competition | |
| National Clay Shooting Centre | ABT | 21/03/2026 | 92.50 | 200 | 185 | Competition | |
| Two Counties Gun Club | DTL | 08/03/2026 | 94.67 | 100 | 97 | 284 | Competition |
| Bradford Shooting Ground | DTL | 21/02/2026 | 92.00 | 100 | 94 | 276 | Competition |
| Two Counties Gun Club | DTL | 15/02/2026 | 94.67 | 100 | 96 | 284 | Competition |
| North Cornwall Shooting Ground | DTL | 14/02/2026 | 97.67 | 100 | 98 | 293 | Competition |
| Bradford Shooting Ground | DTL | 07/02/2026 | 96.33 | 100 | 99 | 289 | Competition |
| Two Counties Gun Club | DTL | 18/01/2026 | 97.67 | 100 | 98 | 293 | Competition |
| Bradford Shooting Ground | DTL | 20/12/2025 | 89.00 | 100 | 94 | 267 | Competition |
| Two Counties Gun Club | DTL | 07/12/2025 | 94.67 | 100 | 97 | 284 | Competition |
| North Cornwall Shooting Ground | DTL | 30/11/2025 | 93.33 | 100 | 96 | 280 | Competition |
| Two Counties Gun Club | DTL | 23/11/2025 | 92.67 | 100 | 94 | 278 | Competition |
| Brook Bank | ABT | 19/10/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | SB | 12/10/2025 | 93.00 | 100 | 93 | Competition | |
| Two Counties Gun Club | DTL | 05/10/2025 | 96.33 | 100 | 99 | 289 | Competition |
| Two Counties Gun Club | ABT | 21/09/2025 | 86.00 | 100 | 86 | Competition | |
| Two Counties Gun Club | DR | 14/09/2025 | 76.67 | 60 | 46 | Competition | |
| Two Counties Gun Club | SKD | 14/09/2025 | 82.00 | 100 | 82 | Competition | |
| North Cornwall Shooting Ground | DTL | 13/09/2025 | 90.67 | 100 | 95 | 272 | Competition |
| Brook Bank | AR | 07/09/2025 | 86.00 | 100 | 86 | Competition | |
| Two Counties Gun Club | AR | 31/08/2025 | 92.00 | 100 | 92 | Competition | |
| Two Counties Gun Club | DR | 24/08/2025 | 91.67 | 60 | 55 | Competition | |
| Two Counties Gun Club | DTL | 24/08/2025 | 98.67 | 100 | 99 | 296 | Competition |
| Two Counties Gun Club | ABT | 17/08/2025 | 89.00 | 100 | 89 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk