| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| National Clay Shooting Centre | DTL | 04/04/2026 | 97.67 | 100 | 99 | 293 | Targets Only |
| North Of England C.T.C | DTL | 29/03/2026 | 97.33 | 100 | 100 | 292 | Targets Only |
| North Of England C.T.C | DTL | 28/03/2026 | 93.67 | 100 | 97 | 281 | Targets Only |
| Bywell Shooting Ground | ABT | 22/03/2026 | 86.00 | 100 | 86 | Targets Only | |
| Spennymoor & District C.P.C | DR | 15/03/2026 | 63.75 | 80 | 51 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 08/03/2026 | 92.00 | 100 | 94 | 276 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/03/2026 | 81.00 | 100 | 81 | Targets Only | |
| Spennymoor & District C.P.C | DTL | 22/02/2026 | 85.67 | 100 | 90 | 257 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/02/2026 | 87.67 | 100 | 93 | 263 | Targets Only |
| North Of England C.T.C | DTL | 07/02/2026 | 95.00 | 100 | 97 | 285 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/02/2026 | 99.33 | 100 | 100 | 298 | Targets Only |
| Spennymoor & District C.P.C | DTL | 25/01/2026 | 79.33 | 100 | 85 | 238 | Targets Only |
| North Of England C.T.C | DTL | 17/01/2026 | 97.33 | 100 | 99 | 292 | Competition |
| Spennymoor & District C.P.C | DTL | 11/01/2026 | 74.00 | 100 | 77 | 222 | Competition |
| Spennymoor & District C.P.C | ABT | 04/01/2026 | 80.00 | 50 | 40 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 04/01/2026 | 82.00 | 50 | 41 | Targets Only | |
| North Of England C.T.C | DTL | 28/12/2025 | 95.33 | 100 | 97 | 286 | Competition |
| Spennymoor & District C.P.C | DTL | 14/12/2025 | 84.67 | 100 | 87 | 254 | Competition |
| Penrith & District GC Ltd | DTL | 07/12/2025 | 97.67 | 100 | 99 | 293 | Competition |
| Spennymoor & District C.P.C | DTL | 23/11/2025 | 94.67 | 100 | 98 | 284 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 98.67 | 100 | 100 | 296 | Competition |
| Nottingham & District Gun Club | DTL | 16/11/2025 | 92.67 | 100 | 94 | 278 | Targets Only |
| Spennymoor & District C.P.C | DTL | 09/11/2025 | 89.33 | 100 | 92 | 268 | Competition |
| Spennymoor & District C.P.C | DR | 02/11/2025 | 72.50 | 80 | 58 | Targets Only | |
| Spennymoor & District C.P.C | ESK | 02/11/2025 | 86.00 | 50 | 43 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk