125 OTR REG, 125 OSK REG Beverley grand prix
Total number of scores: 31
| Mark Shaw | EE112191 | Cumbria | 94.40 | 125 | 118 | A | Senior, Mens | Competition | |
| Matthew Coward-Holley | EE100870 | Essex | 93.60 | 125 | 117 | A | Senior, Mens | Competition | |
| Mathew Paley | EE139723 | Lancashire | 93.60 | 125 | 117 | B | Junior, Mens | Competition | |
| James Dedman | EE125284 | Yorkshire | 91.20 | 125 | 114 | A | Senior, Mens | Competition | |
| Thomas Burns | EE134537 | Hereford & Worcester | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| David Kirk | EE83990 | Yorkshire | 88.80 | 125 | 111 | A | Senior, Mens | Competition | |
| Liam Crabb | EE148608 | Northamptonshire | 88.80 | 125 | 111 | C | Junior, Mens | Competition | |
| John Falconer | SS3994 | Unknown | 87.20 | 125 | 109 | B | Senior, Mens | Competition | |
| Isabelle MacKintosh | SS6657 | Scotland | 86.40 | 125 | 108 | C | Junior, Ladies | Competition | |
| Jonathan Davis | WW1095 | Wales (WW) | 85.60 | 125 | 107 | B | Veteran, Mens | Competition | |
| Lewis Kirk | EE140542 | Yorkshire | 85.60 | 125 | 107 | A | Junior, Mens | Competition | |
| Joseph Robbins | EE124372 | Oxfordshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
| Frank Chetcuti | EE15354 | Leicestershire | 84.80 | 125 | 106 | D | SuperVeteran, Mens | Competition | |
| Anthony Paley | EE86856 | Lancashire | 84.80 | 125 | 106 | B | Veteran, Mens | Competition | |
| Stuart Turner | SS659 | Unknown | 83.20 | 125 | 104 | D | Veteran, Mens | Competition | |
| Joe Turner | EE139613 | Nottinghamshire | 82.40 | 125 | 103 | B | Junior, Mens | Competition | |
| Mackenzie Vandertuin | EE139212 | Yorkshire | 81.60 | 125 | 102 | B* | Senior, Ladies | Competition | |
| Harry Poolman | EE141980 | Berkshire | 81.60 | 125 | 102 | B | Junior, Mens | Competition | |
| Molly Hall | SS6832 | Scotland | 79.20 | 125 | 99 | C | Junior, Ladies | Competition | |
| Abbie Coutanche | EE147072 | Dorset | 79.20 | 125 | 99 | D | Junior, Ladies | Competition | |
| Mark Evans | WW144 | Wales (WW) | 79.20 | 125 | 99 | B | Veteran, Mens | Competition | |
| Michael Cooper | EE71987 | Lincolnshire | 78.40 | 125 | 98 | C | SuperVeteran, Mens | Competition | |
| Charlie Morris | EE141504 | Hereford & Worcester | 77.60 | 125 | 97 | B | Junior, Mens | Competition | |
| Kelvin Page | EE146982 | Hertfordshire | 76.80 | 125 | 96 | D | Senior, Mens | Competition | |
| Holly Maddams | EE147271 | Leicestershire | 76.80 | 125 | 96 | D | Junior, Ladies | Competition | |
| Maciej Bilkiewicz | EE125524 | Berkshire | 72.80 | 125 | 91 | B | Senior, Mens | Competition | |
| Jacquelyn Lewis | WW171 | Wales (WW) | 70.40 | 125 | 88 | D | Senior, Ladies | Competition | |
| Douglas Hendry | SS6369 | Scotland | 69.60 | 125 | 87 | D | SuperVeteran, Mens | Competition | |
| Mr MJ Keeys | EE16179 | Durham | 66.40 | 125 | 83 | C | SuperVeteran, Mens | Competition | |
| Astrid Brocklehurst-Flynn | EE150336 | Cheshire | 64.00 | 125 | 80 | D | Junior, Ladies | Competition | |
| Stuart Purser | EE105280 | Hertfordshire | 59.20 | 125 | 74 | D | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk