50 OTR REG, 100 ESK REG, 50 UTR REG Pre-booking is essential. Please message 07773488018 with CPSA number.
Open practice. Please pre-book for trap & skeet - not necessary for sporting. Email: info@brookbankshooting.co.uk or message 07773488018. Cartridge restriction applies Fri & Sat for practice only. Hull & Fiocchi brands only permitted, max 28gr & size 6 = CPSA safety requirements. Fibre wads only for sporting.
Total number of scores: 14
| John Slatter | WW2355 | Wales (WW) | 96.00 | 50 | 48 | B | SuperVeteran, Mens | Competition | |
| Christian Schofield | EE21841 | Wiltshire | 94.00 | 50 | 47 | B | SuperVeteran, Mens | Competition | |
| Graham Andrew | EE70468 | Devon | 92.00 | 50 | 46 | A | Veteran, Mens | Competition | |
| Wesley Hann | EE9283 | Somerset | 90.00 | 50 | 45 | A | Veteran, Mens | Competition | |
| Ian Stephenson | EE109140 | Somerset | 88.00 | 50 | 44 | C | Veteran, Mens | Competition | |
| Matthew Mills | EE33234 | Somerset | 86.00 | 50 | 43 | B | Veteran, Mens | Competition | |
| Paul Atkinson | EE82681 | Wiltshire | 86.00 | 50 | 43 | B | SuperVeteran, Mens | Competition | |
| Anthony Ellis | EE114781 | Somerset | 84.00 | 50 | 42 | A | Veteran, Mens | Competition | |
| Abbie Coutanche | EE147072 | Dorset | 84.00 | 50 | 42 | D | Junior, Ladies | Competition | |
| Stefan Roberts | EE102534 | Somerset | 84.00 | 50 | 42 | B | Senior, Mens | Competition | |
| Steven Tunney | EE112595 | Wiltshire | 82.00 | 50 | 41 | D | Senior, Mens | Competition | |
| Oliver Austin | EE146261 | Somerset | 80.00 | 50 | 40 | B | Junior, Mens | Competition | |
| Amanda Gallagher | EE112841 | Somerset | 64.00 | 50 | 32 | D | Veteran, Ladies | Targets Only | |
| David Smith | EE83309 | Somerset | 60.00 | 50 | 30 | D | SuperVeteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk