| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | OTR | 29/03/2026 | 90.00 | 100 | 90 | Competition | |
| Brook Bank | UTR | 22/03/2026 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | OTR | 15/03/2026 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | UTR | 08/03/2026 | 96.00 | 100 | 96 | Competition | |
| Brook Bank | UTR | 01/03/2026 | 96.00 | 100 | 96 | Competition | |
| Brook Bank | OTR | 22/02/2026 | 98.00 | 100 | 98 | Competition | |
| Brook Bank | OTR | 15/02/2026 | 98.00 | 50 | 49 | Competition | |
| Brook Bank | UTR | 15/02/2026 | 94.00 | 50 | 47 | Competition | |
| Brook Bank | UTR | 25/01/2026 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | OTR | 18/01/2026 | 90.00 | 50 | 45 | Competition | |
| Brook Bank | UTR | 18/01/2026 | 94.00 | 50 | 47 | Competition | |
| Brook Bank | UTR | 11/01/2026 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 21/12/2025 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | UTR | 14/12/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 30/11/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 23/11/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 16/11/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | UTR | 09/11/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 01/11/2025 | 96.00 | 100 | 96 | Competition | |
| Brook Bank | OTR | 26/10/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | UTR | 28/09/2025 | 94.00 | 100 | 94 | Competition | |
| Brook Bank | OTR | 21/09/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 92.00 | 50 | 46 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 96.00 | 50 | 48 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 84.00 | 50 | 42 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk