| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Owls Lodge Shooting School | ESP | 04/04/2026 | 94.00 | 100 | 94 | Competition | |
| Barrow Sporting Clays | ESP | 03/04/2026 | 96.00 | 100 | 96 | Competition | |
| Orston Shooting Ground | CSP | 28/03/2026 | 94.00 | 100 | 94 | Competition | |
| Barbury Shooting School | ESP | 25/03/2026 | 76.00 | 100 | 76 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 90.00 | 100 | 90 | Competition | |
| Owls Lodge Shooting School | ESP | 21/03/2026 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 90.00 | 100 | 90 | Competition | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 82.00 | 100 | 82 | Competition | |
| Owls Lodge Shooting School | STR | 05/03/2026 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 91.00 | 100 | 91 | Competition | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 93.00 | 100 | 93 | Competition | |
| Barbury Shooting School | ESP | 25/02/2026 | 97.00 | 100 | 97 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/02/2026 | 94.00 | 100 | 94 | Competition | |
| Owls Lodge Shooting School | ESP | 19/02/2026 | 98.00 | 100 | 98 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 95.00 | 100 | 95 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 92.00 | 100 | 92 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 92.00 | 100 | 92 | Competition | |
| Holland & Holland Shooting Ground | ESP | 06/01/2026 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 94.00 | 100 | 94 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 77.00 | 100 | 77 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 91.00 | 100 | 91 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 96.00 | 100 | 96 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 94.00 | 100 | 94 | Competition | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 76.00 | 100 | 76 | Competition | |
| Roundwood Shooting School | FSP | 18/12/2025 | 84.00 | 100 | 84 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk