| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Orston Shooting Ground | ESP | 22/03/2026 | 86.00 | 100 | 86 | Competition | |
| Eaton Hall Shooting Ground | ESP | 22/03/2026 | 81.00 | 100 | 81 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 21/03/2026 | 68.00 | 100 | 68 | Competition | |
| E.J.Churchill at The Swinton Estate | SSP | 24/01/2026 | 80.00 | 100 | 80 | Competition | |
| Bywell Shooting Ground | STR | 02/11/2025 | 84.00 | 100 | 84 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 82.00 | 50 | 41 | Competition | |
| Oak Lodge Shooting Ground | STR | 12/10/2025 | 81.60 | 125 | 102 | Competition | |
| Bywell Shooting Ground | STR | 05/10/2025 | 75.00 | 100 | 75 | Competition | |
| Bywell Shooting Ground | ESP | 05/10/2025 | 66.00 | 50 | 33 | Competition | |
| Oak Lodge Shooting Ground | ESP | 26/07/2025 | 91.00 | 100 | 91 | Competition | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 81.00 | 100 | 81 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 74.50 | 200 | 149 | Competition | |
| Park Lodge Shooting School | STR | 01/06/2025 | 78.40 | 125 | 98 | Competition | |
| Oak Lodge Shooting Ground | STR | 11/05/2025 | 74.40 | 125 | 93 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk